AMD
(Redirected from Advanced Micro Devices)
Jump to navigation
Jump to search
- AMD (Advanced Micro Devices)
Alchemy
- Alchemy Semiconductor was acquired by AMD (Advanced Micro Devices) in 2002,
- which in Summer 2006 sold the Alchemy processor line to Raza Microelectronics, Inc.
- In December 2007, Raza Microelectronics changed its name to RMI, Inc.
- In June 2009, NetLogic Microsystems acquired RMI,
- which in turn was acquired by Broadcom in September 2011
Processors
The Alchemy SoC family is based on the Alchemy-proprietary MIPS32-compatible 'Au1' core.
Models produced are the Au1000, Au1100, Au1500, Au1550, Au1200 and Au1300 series,
- with the Au1000, Au1500, Au1550 targeted at network appliances
- and Au1100, Au1200 and Au1300 intented for multimedia devices.
Linux is supported on all Alchemy evaluation boards (DB1xxx series), and some third party boards,
- with some peripherals (USB OTG/device controller, video decoder, camera interface) still missing drivers.
Chip | Arch. | Clock speed |
Cores | First seen (FCC) |
Notes | ESystems | PR / PPage |
|
---|---|---|---|---|---|---|---|---|
Au1000 | MIPS32 | 133 MHz |
1 | Au1000 | 1 devices | |||
Au1100 | MIPS32 | 400 MHz |
1 | Au1100 | 0 devices |
| ||
Au1200 | MIPS32 | 400 MHz |
1 | 2006-07-21 | Au1200 | 1 devices | ||
Au1300 | MIPS32 | 400 MHz |
1 | Au1300 | 0 devices | |||
Au1500 | MIPS32 | 500 MHz |
1 | 2003-02-04 | Au1500 | 2 devices | ||
Au1550 | MIPS32 | 500 MHz |
1 | Au1550 | 2 devices |
Devices
Type | FCC ID | Manuf | CPU1 model | CPU1 clock speed | FLA1 amount | RAM1 amount | WI1 chip1 model | PHY modes | Release | |
---|---|---|---|---|---|---|---|---|---|---|
4G Systems AccessCube | access point mesh node | Alchemy Au1500 | 400 MHz | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | AR5213A | abg | 2004 | ||
AMD Alchemy DBAu1000 Development Board | wired embedded board | Alchemy Au1000 | 400 MHz | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | 2002 | ||||
Apple AirPort Extreme Base Station A1034 (M8799LL/A) | access point | BCGA1026 QDS-BRCM1005-D BCGA1034 | Foxconn | Alchemy Au1500 | 333 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | BCM4306 | bg | 2003 |
ChipPC Xtreme PC EX7552NG | thin client | Alchemy Au1550 | 500 MHz | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | |||||
Sun Ray 2-3004 | thin client | Alchemy Au1550 | 500 MHz | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | |||||
node Node Explorer V3.5 | location-aware media player | LUB-80211GCF | Alchemy Au1200 | 400 MHz | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | bg | 2006 |
Advanced Micro Devices
Wi-Fi chips
MAC | BB | RFIC | PHY modes |
First seen (FCC) |
Notes | Adapters | ESystems | External links |
---|---|---|---|---|---|---|---|---|
Am79C930 | Intersil HSP3824 |
Intersil HFA3724 |
legacy (DSSS) |
1998-08-05 | 802.11 legacy mode (DSSS) used with Intersil PRISM I chipset |
10 devices | 4 devices | |
Am1771 | - (included) |
AMD Am1770 |
b | 2003-04-24 | Alchemy chipset (PCI) (aka Am1772 chipset) |
9 devices | 0 devices | DS |
- See also
- Geode - AMD Geode GX CPU
- https://www.linux-mips.org/wiki/Alchemy
AMD Geode Processors
- The series was originally launched by National Semiconductor as the Geode family in 1999.
- The original Geode processor core itself is derived from the Cyrix MediaGX platform, which
- was acquired in National's merger with Cyrix in 1997. AMD bought the Geode business from
- National in August 2003 to augment its existing line of embedded x86 processor products.
- AMD discontinued all Geode processors in 2019.
See also: Advanced Micro Devices and Geode
Chip | Arch. | Clock speed |
Cores | First seen (FCC) |
Notes | ESystems | PR / PPage |
|
---|---|---|---|---|---|---|---|---|
SC1100 | x86 (32-bit) |
233 / 300 MHz |
1 | 2007-09-21 (04/2000) |
National Semiconductor GX1 i586 (Cyrix Instead) |
13 devices | DS | |
SC1200 | x86 (32-bit) |
266 / 333 MHz |
1 | (06/2001) | National Semiconductor A/V I/O, USB, (Cyrix Instead) |
0 devices | ||
SC2200 | x86 (32-bit) |
266 / 300 MHz |
1 | 2002-07-31 (09/2000) |
National Semiconductor I/O, USB, (Cyrix Instead) |
1 devices | ||
SC3200 | x86 (32-bit) |
266 / 333 MHz |
1 | (09/2001) | National Semiconductor A/V I/O, USB, (Cyrix Instead) |
0 devices | AMD | |
LX | x86 (32-bit) |
433 / 533 MHz |
1 | (05/2005) | AMD, V/A I/O, 128/128KB L1/L2 |
15 devices | AMD |
Devices
Type | FCC ID | Manuf | CPU1 model | CPU1 clock speed | FLA1 amount | RAM1 amount | WI1 chip1 model | PHY modes | Release | |
---|---|---|---|---|---|---|---|---|---|---|
Cisco ASA 5505 | security appliance | Geode LX800 | 500 MHz | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||
Cisco WVC210 | wireless camera | Q87-WVC210 | SerComm | Geode SC1100 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | RT2561 | bg | 2008 | |
Linksys WVC2300 | wireless camera | Q87-WVC2300 | SerComm | Geode SC1100 | 266 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | bg | 2007 | |
Linksys WVC54GCA | wireless camera | Q87-WVC54GCA | SerComm | Geode SC1100 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | RT2561 | bg | 2007 | |
Linksys WVC80N | wireless camera | Q87-WVC80N | SerComm | Geode SC1100 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | RT2860 | bgn | 2009 | |
PC-Engines Alix alix1d | single-board computer | Geode LX | 433-500 MHz | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||
PC-Engines Alix alix2d0 | single-board computer | Geode LX | 433-500 MHz | |||||||
PC-Engines Alix alix2d1 | single-board computer | Geode LX | 433-500 MHz | |||||||
PC-Engines Alix alix2d13 | single-board computer | Geode LX800 | 500 MHz | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | |||||
PC-Engines Alix alix2d2 | single-board computer | Geode LX | 433-500 MHz | |||||||
PC-Engines Alix alix2d3 | single-board computer | Geode LX800 | 500 MHz | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | |||||
PC-Engines Alix alix2d4 | single-board computer | Geode LX | 433-500 MHz | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | ||||||
PC-Engines Alix alix2d5 | single-board computer | Geode LX | 433-500 MHz | |||||||
PC-Engines Alix alix3d1 | single-board computer | Geode LX | 433-500 MHz | |||||||
PC-Engines Alix alix3d2 | single-board computer | Geode LX | 433-500 MHz | |||||||
PC-Engines Alix alix3d3 | single-board computer | Geode LX | 433-500 MHz | |||||||
PC-Engines Alix alix6e1 | single-board computer | Geode LX | ||||||||
PC-Engines Alix alix6e2 | single-board computer | Geode LX | ||||||||
PC-Engines Wrap wrap1e102 | single-board computer | Geode SC1100 | ||||||||
PC-Engines Wrap wrap1e103 | single-board computer | Geode SC1100 | ||||||||
PC-Engines Wrap wrap1e202 | single-board computer | Geode SC1100 | 233-266 MHz | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | ||||||
PC-Engines Wrap wrap1e203 | single-board computer | Geode SC1100 | ||||||||
PC-Engines Wrap wrap2e | single-board computer | Geode SC1100 | ||||||||
PC-Engines Wrap wrap2e1 | single-board computer | Geode SC1100 | ||||||||
PC-Engines Wrap wrap2e2 | single-board computer | Geode SC1100 | ||||||||
PC-Engines Wrap wrap2e3 | single-board computer | Geode SC1100 | 266 MHz | |||||||
SMC SMC1010W | wireless camera | JI5YL500 | SerComm | Geode SC1100 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | RT2561 | bg | 2011 | |
Thecus N4100PRO | NAS | Geode LX800 | 500 MHz | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | |||||
Wyse WT1125SE | thin client | DYDWT3125 | Geode SC2200 | 266 MHz | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 2002 |
Device | Type | PHY modes | Manuf. | CPU1 | FLA1 | RAM1 | WI1 | WI2 | Switch | Ether. | Expan. | Ports | FCC date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4G Systems AccessCube | access point
mesh node |
abg x SparkLAN WMIA-123AG |
AMD Alchemy Au1500 400 MHz 1 cores |
AMD 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> |
Samsung 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> |
Atheros AR5213A ?x?:?, abg Ant. conn: U.FL, RP-SMA Is a module |
Atheros AR5213A ?x?:?, abg Ant. conn: U.FL, RP-SMA Is a module |
100M 1x LAN |
USB 1.1 | 1x USB |
2004-12-01 (no FCC) | ||
AMD Alchemy DBAu1000 Development Board | wired embedded board | AMD Alchemy Au1000 400 MHz |
AMD 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> |
Samsung 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> |
unk. | 100M 2x LAN |
USB 2.0
PCMCIA |
3x USB |
2002-01-01 (no FCC) | ||||
AMIT WIP-300 FCC ID: PBL-WIP-300 |
wireless router | b x Gemtek WL-216C |
CoO: |
AMD Am186 |
Harris HFA3841 ?x?:?, b Ant. conn: MMCX Is a module |
Kendin KS8995 |
100M 3x LAN 100M 1x WAN |
Parallel
PCMCIA (16-bit) |
2001-08-06 | ||||
AMIT WIP-301 FCC ID: PBLWIP-301 |
wireless router | b x Gemtek WLANAP00 |
AMIT CoO: |
AMD Am186 |
No Wires Needed Poldhu ?x?:?, b Is a module |
Kendin KS8995 |
100M 4x LAN 100M 1x WAN |
Parallel | 2000-12-14 | ||||
Addtron AWS-100 FCC ID: LLM007WL11000-2 |
access point
bridge |
b x Eumitcom WL11000-2 |
Eumitcom WL11000SA-N |
AMD ElanSC400-66AC |
Macronix 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> |
GLT 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> |
Harris HFA3841 ?x?:?, b Ant. conn: RP-TNC Is a module |
10M 1x LAN |
PCMCIA (16-bit) | 2000-10-31 | |||
Apple AirPort Base Station M5757 (Graphite) FCC ID: IMRWLPCE24H has internal images |
access point | b Graphite x ORiNOCO PC Card |
CoO: |
AMD Elan SC400 16 MHz |
Hynix 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> |
EliteMT 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> |
Lucent HERMES I ?x?:?, b Ant. conn: MC Is a module |
100M 1x LAN |
PCMCIA (16-bit) | 1999-07-20 | |||
Apple AirPort Extreme Base Station A1034 (M8799LL/A) FCC ID: BCGA1026, QDS-BRCM1005-D, BCGA1034 |
access point | bg x Apple AirPort Extreme Card A1026 (M8881LL/A) |
Foxconn U01H141 CoO: |
AMD Alchemy Au1500 333 MHz |
AMD 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> |
Micron 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> |
Broadcom BCM4306 ?x?:?, bg Ant. conn: unknown Is a module |
100M 1x LAN 100M 1x WAN |
USB 2.0
Mini PCI |
1x USB |
2003-02-04 | ||
Asante FriendlyNET FR3002AL FCC ID: PD5LMWP100 |
wireless router | b x Asante FriendlyNET AL1011 |
AMIT |
AMD unk. |
Harris HFA3841 ?x?:?, b Is a module |
Kendin |
100M 2x LAN 100M 1x WAN |
PCMCIA (16-bit)
Parallel |
2000-12-29 | ||||
Cisco ASA 5505 | security appliance | AMD Geode LX800 500 MHz |
256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | unk. | 100M 7x LAN 100M 1x WAN |
USB 2.0 | 3x USB |
||||||
Cyberoam CR35wiNG FCC ID: PPD-AR5BHB112 has internal images |
Router Firewall | abgn x SparkLAN WPEA-128N |
AEWIN SCB-6979 CoO: |
AMD T48L 1.4 GHz 2 cores |
Winbond 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> |
InnoDisk 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> |
Atheros AR9380 3x3:3, abgn Ant. conn: U.FL, RM-SMA Is a module |
1GbE 5x LAN 1GbE 1x WAN |
Mini PCIe
USB 2.0 SATA 3.0 |
2x USB 1x SATA |
2010-12-13 | ||
D-Link DI-713P rev A1 FCC ID: MXF-C900525 has internal images |
wireless router
print server |
b x Gemtek WL-216C |
AMIT WIP311 CoO: |
AMD Am186ED-40KC |
Hynix 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> |
GLT 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> |
Harris HFA3841 ?x?:?, b Ant. conn: MMCX Is a module |
Kendin KS8995 |
100M 3x LAN 100M 1x WAN |
Parallel
PCMCIA (16-bit) |
2001-05-31 | ||
Eumitcom WL11000SA-N FCC ID: LLM007WL11000-2 has internal images |
access point
bridge |
b x Eumitcom WL11000-2 |
AMD ElanSC400-66AC |
Macronix 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> |
GLT 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> |
Harris HFA3841 ?x?:?, b Ant. conn: RP-TNC Is a module |
10M 1x LAN |
PCMCIA (16-bit) | 2000-10-31 | ||||
Firetide HotPoint 1000S FCC ID: REP-1000S-1 has internal images |
mesh node | b x Senao NL-2511MP PLUS |
Soekris Engineering net4501 |
AMD ElanSC520 133 MHz |
SanDisk 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
Micron 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> |
Intersil ISL3874 ?x?:?, b Ant. conn: U.FL, RP-TNC Is a module |
100M 3x LAN |
Mini PCI | 2004-03-01 | |||
Junxion Box (JB-110b) FCC ID: NI3-2511CD-PLUS3 has internal images |
wireless router | b x Senao SL-2511CD PLUS EXT2 |
Soekris Engineering net4521 CoO: |
AMD ElanSC520-133AC |
SanDisk 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> |
Micron 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> |
Intersil ISL3873B ?x?:?, b Ant. conn: MMCX, SMA Is a module |
PCMCIA (32-bit)
CompactFlash |
2002-08-12 | ||||
Lucent ORiNOCO AP-500 FCC ID: IMRWLPCE24H |
access point | b x ORiNOCO PC Card |
CoO: |
AMD ElanSC400-33AC 16 MHz |
Hynix 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> |
Hyundai 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> |
Lucent HERMES I ?x?:?, b Ant. conn: MC Is a module |
100M 1x LAN |
1999-07-20 | ||||
Lucent ORiNOCO RG-1000 FCC ID: IMRWLPCE24H |
access point | b x ORiNOCO PC Card |
CoO: |
AMD ElanSC400-33AC |
0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Vanguard 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> |
Lucent HERMES I ?x?:?, b Ant. conn: MC Is a module |
100M 1x LAN |
PCMCIA (16-bit) | 1999-07-20 | |||
National Datacomm NWH660 FCC ID: IOU0660S02 |
access point | b |
CoO: |
AMD Am186 |
Macronix 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> |
EliteMT 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> |
Harris HFA3841 ?x?:?, b Ant. conn: unknown |
10M 1x LAN |
2000-09-14 | ||||
node Node Explorer V3.5 FCC ID: LUB-80211GCF |
location-aware media player | bg x Socket Go Wi-Fi! P500 |
CoO: |
AMD Alchemy Au1200 400 MHz |
Spansion 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> |
Samsung 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> |
unk. ?x?:?, bg Is a module |
SD Card | 2006-07-21 | ||||
Nokia A021 FCC ID: E2XSWL-1000N |
access point | legacy (DSSS) x Nokia C021 |
CoO: |
AMD ElanSC400-66AC |
AMD 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> |
Micron 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> |
AMD Am79C930VC ?x?:?, legacy (DSSS) Ant. conn: SMA Is a module |
10M 1x LAN |
PCMCIA (16-bit) | 1998-08-12 | |||
PC-Engines Alix alix1d has internal images |
single-board computer | AMD Geode LX 433-500 MHz |
256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | unk. | unspecified 3x LAN |
Mini PCI
PCI USB 2.0 Compact Flash |
|||||||
PC-Engines Alix alix2d0 has internal images |
single-board computer | AMD Geode LX 433-500 MHz |
unk. | unspecified 2x LAN |
Serial
CompactFlash Mini PCI |
||||||||
PC-Engines Alix alix2d1 has internal images |
single-board computer | AMD Geode LX 433-500 MHz |
unk. | unspecified 3x LAN |
Mini PCI
CompactFlash Serial |
||||||||
PC-Engines Alix alix2d13 has internal images |
single-board computer | CoO: |
AMD Geode LX800 500 MHz |
AMIC 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> |
Hynix 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
unk. | 100M 3x LAN |
Mini PCI
USB 2.0 IDE |
2x USB |
||||
PC-Engines Alix alix2d2 has internal images |
single-board computer | AMD Geode LX 433-500 MHz |
unk. | unspecified 2x LAN |
Mini PCI
USB 2.0 CompactFlash slot |
2x USB |
|||||||
PC-Engines Alix alix2d3 has internal images |
single-board computer | CoO: |
AMD Geode LX800 500 MHz |
AMIC 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> |
Hynix 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> |
unk. | 100M 3x LAN |
Mini PCI
USB 2.0 IDE |
2x USB |
||||
PC-Engines Alix alix2d4 has internal images |
single-board computer | AMD Geode LX 433-500 MHz |
256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | unk. | unspecified 3x LAN |
Mini PCI
USB 2.0 CompactFlash |
2x USB |
||||||
PC-Engines Alix alix2d5 | single-board computer | AMD Geode LX 433-500 MHz |
unk. | unspecified 3x LAN |
Mini PCI
CompactFlash USB 2.0 |
||||||||
PC-Engines Alix alix3d1 has internal images |
single-board computer | AMD Geode LX 433-500 MHz |
unk. | ||||||||||
PC-Engines Alix alix3d2 has internal images |
single-board computer | AMD Geode LX 433-500 MHz |
unk. | unspecified 3x LAN |
Mini PCI
USB 2.0 CompactFlash |
2x USB |
|||||||
PC-Engines Alix alix3d3 has internal images |
single-board computer | AMD Geode LX 433-500 MHz |
unk. | Mini PCI
USB 2.0 |
2x USB |
||||||||
PC-Engines Alix alix6e1 | single-board computer | AMD Geode LX |
unk. | ||||||||||
PC-Engines Alix alix6e2 | single-board computer | AMD Geode LX |
unk. | ||||||||||
PC-Engines Wrap wrap1e102 | single-board computer | AMD Geode SC1100 |
unk. | ||||||||||
PC-Engines Wrap wrap1e103 | single-board computer | AMD Geode SC1100 |
unk. | ||||||||||
PC-Engines Wrap wrap1e202 has internal images |
single-board computer | AMD Geode SC1100 233-266 MHz |
128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | unk. | unspecified 3x LAN |
CompactFlash
Mini PCI |
|||||||
PC-Engines Wrap wrap1e203 | single-board computer | AMD Geode SC1100 |
unk. | ||||||||||
PC-Engines Wrap wrap2e | single-board computer | AMD Geode SC1100 |
unk. | ||||||||||
PC-Engines Wrap wrap2e1 | single-board computer | AMD Geode SC1100 |
unk. | ||||||||||
PC-Engines Wrap wrap2e2 | single-board computer | AMD Geode SC1100 |
unk. | ||||||||||
PC-Engines Wrap wrap2e3 | single-board computer | AMD Geode SC1100 266 MHz |
unk. | CompactFlash
Mini PCI |
|||||||||
PC-Engines apu.1d | Router Firewall | PC-Engines CoO: |
AMD GET40E 1.0 GHz 2 cores |
Macronix 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> |
SK hynix 2,048 MiB2,147,483,648 B <br />16,777,216 Kib <br />2,097,152 KiB <br />16,384 Mib <br />2 GiB <br /> |
unk. | 1GbE 2x LAN 1GbE 1x WAN |
USB 2.0
Mini PCIe mSATA SATA |
2x USB 2x SATA |
2014-04-01 (no FCC) | |||
Radiolinx (ProSoft) RLX-IHW-A FCC ID: QH7IHW, R5Y-EZWFM06ER |
industrial access point | abg x EASIX EZWFM06ER |
AMD unk. |
STMicroelectronics 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> |
Samsung 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> |
Intersil ISL3886 ?x?:?, abg Ant. conn: U.FL, unknown Is a module |
100M 1x LAN |
2008-01-29 | |||||
SMC SMC2652W FCC ID: LLM007WL11000-2 |
access point | b x Eumitcom WL11000-2 |
Eumitcom WL11000SA-N CoO: |
AMD ElanSC400-66AC |
Macronix 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> |
GLT 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> |
Harris HFA3841 ?x?:?, b Ant. conn: RP-TNC Is a module |
10M 1x LAN |
PCMCIA (16-bit) | 2000-10-31 | |||
SOHOware CableFREE NetBlaster (NCF600) FCC ID: IOUNCF600S01 |
access point
bridge |
legacy (FHSS) |
National Datacomm CoO: |
AMD N80C186-16 |
Intel 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> |
UMC 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> |
OKI M7730B ?x?:?, legacy (FHSS) |
10M 1x LAN |
1999-10-27 | ||||
SOHOware NetBlaster II Hub (NCP600) FCC ID: IOU0650S02 |
access point | b |
National Datacomm NWH650 CoO: |
AMD Am186EM-40 |
Atmel 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> |
Mitsubishi 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> |
Harris HFA3841 ?x?:?, b Is a module |
10M 1x LAN |
2000-09-27 | ||||
Senao SL-2000 FCC ID: NI3-SL-2000 |
access point | legacy (DSSS) x Senao SL-2000CD |
AMD ElanSC400 |
Samsung |
AMD Am79C930 ?x?:?, legacy (DSSS) Ant. conn: unknown Is a module |
10M 1x LAN |
PCMCIA (16-bit) | 2001-06-04 | |||||
Senao SL-2511SR FCC ID: NI3-2511SR, NI3-2511CD-PLUS3 |
