XTX Tech
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
Flash
- XTX Tech • 8 total Flash chips
 
| Manuf | FLA1 brand | FLA1_model | FLA1 amount | CPU1 brand | CPU1 model | PHY  modes  | FCC  date  | |
|---|---|---|---|---|---|---|---|---|
| Lichee Pi Nano | XTX Tech | XT25F128B | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Allwinner | F1C100s | bgn | ||
| ODROID-GO Advance Black Edition | Hardkernel | XTX Tech | XT25F128B | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Rockchip | RK3326 | bgn | |
| ODROID-GO Super | Hardkernel | XTX Tech | XT25F128B | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Rockchip | RK3326 | ||
| ODROID-N2+ | XTX Tech | XT25Q64D | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Amlogic | S922X | |||
| PineCube | XTX Tech | XT25F128B | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Allwinner | S3 | bgn | ||
| Radxa Rock 5B (RS119-D8) | XTX Tech | XT25F128F-W | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Rockchip | RK3588 | |||
| Radxa Rock Pi 4A (1GB) | XTX Tech | XT25F32BWOIG | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Rockchip | RK3399 | |||
| Radxa Rock Pi 4B+ (4GB) | Foresee | FSE1ASLD-32G | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Rockchip | RK3399 | abgn+ac | 2021 | 
RAM
- XTX Tech • 0 total RAM chips