WikiDevi.Wi-Cat.RU:Network/Hardware Specific/HP/Wired Adapter
Jump to navigation
Jump to search
Interface | Manuf | Chip1 brand | Chip1 model | Vendor ID | Device ID | ETH ports | ETH speed | ETH conn. | OUI (eth.) | Est. year | |
---|---|---|---|---|---|---|---|---|---|---|---|
HP 530FLR-SFP+ | PCIe | Broadcom | BCM57810S | 2 | 10GbE | SFP+ | |||||
HP 530SFP+ | PCIe | Broadcom | BCM57810S | 14e4 | 168e | 2 | 10GbE | SFP+ | |||
HP 530T | PCIe | Broadcom | BCM57810S | 2 | 10GbE | 8P8C | |||||
HP 556FLR-SFP+ | PCIe | Emulex | OCe14102 | 2 | 10GbE | SFP+ | |||||
HP 557SFP+ | PCIe | Emulex | Emulex | OCe14102 | 2 | 10GbE | SFP+ | ||||
HP 560SFP+ | PCIe | Intel | 82599 | 2 | 10GbE | SFP+ | |||||
HP 561T | PCIe | Intel | X540 | 2 | 10GbE | 8P8C | |||||
HP NC110T | PCIe | Intel | i82572GI | 8086 | 10b9 | 1 | 1GbE | 8P8C | 00:18:71 | ||
HP NC320T | PCIe | Broadcom | BCM5721 | 1 | 1G | 8P8C | 00:17:08 | 2006 | |||
HP NC360T | PCIe | Intel | i82571EB | 8086 | 105e | 2 | 1GbE | 8P8C | 00:17:08 00:1B:78 00:1F:29 | 2006 | |
HP NC380T | PCIe | Broadcom | BCM5706 | 14e4 | 164a | 2 | 1G | 8P8C | |||
HP NC522SFP | PCIe | QLogic | NetXen | NX3031 | 4040 | 0100 | 2 | 10GbE | SFP+ | 2010 | |
HP NC523SFP | PCIe | QLogic | QLogic | cLOM8214 | 1077 | 8020 | 2 | 10GbE | SFP+ | 64:31:50 | 2011 |
HP NC550SFP | PCIe | Emulex | Emulex | OCe10102 | 19a2 | 0700 | 2 | 10GbE | SFP+ | 2010 | |
HP NC552SFP | PCIe | Emulex | Emulex | OCe11102 | 19a2 | 0710 | 2 | 10GbE | SFP+ | ||
HP NC7170 | PCI-X | Intel | i82546EB | 8086 | 1010 | 2 | 1GbE | 8P8C | 00:11:0A | 2006 |
16 total devices