WikiDevi.Wi-Cat.RU:Network/Hardware Specific/HP/Wired Adapter
Jump to navigation
Jump to search
| Interface | Manuf | Chip1 brand | Chip1 model | Vendor ID | Device ID | ETH ports | ETH speed | ETH conn. | OUI (eth.) | Est. year | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP 521T | PCIe | QLogic | QL41402 | 2 | 10GbE | 8P8C | 2017 | ||||
| HP 524SFP+ | PCIe | QLogic | QL41402 | 2 | 10GbE | SFP+ | |||||
| HP 530FLR-SFP+ | PCIe | Broadcom | BCM57810S | 14e4 | 168e | 2 | 10GbE | SFP+ | |||
| HP 530SFP+ | PCIe | Broadcom | BCM57810S | 14e4 | 168e | 2 | 10GbE | SFP+ | |||
| HP 530T | PCIe | Broadcom | BCM57810S | 14e4 | 168e | 2 | 10GbE | 8P8C | |||
| HP 533FLR-T | PCIe | Broadcom | BCM57810S | 14e4 | 168e | 2 | 10GbE | 8P8C | |||
| HP 534FLR-SFP+ | PCIe | Broadcom | BCM57810S | 14e4 | 168e | 2 | 10GbE | 8P8C | |||
| HP 535FLR-T | PCIe | Broadcom | BCM57416 | 14e4 | 16d8 | 2 | 10GbE | 8P8C | |||
| HP 535T | PCIe | Broadcom | BCM57416 | 14e4 | 16d8 | 2 | 10GbE | 8P8C | |||
| HP 536FLR-T | PCIe | Broadcom | BCM57840S | 14e4 | 16a1 | 4 | 10GbE | 8P8C | |||
| HP 544+QSFP | PCIe | Mellanox | ConnectX-3 Pro | 2 | 40GbE | QSFP+ | |||||
| HP 544FLR-QSFP | PCIe | Mellanox | ConnectX-3 Pro | 2 | 40GbE | QSFP+ | |||||
| HP 544FLR-SFP+ | PCIe | Mellanox | ConnectX-3 Pro | 1 | 10GbE | SFP+ | |||||
| HP 546SFP+ | PCIe | Mellanox | ConnectX-3 Pro | 2 | 10GbE | SFP+ | |||||
| HP 547FLR-QSFP | PCIe | Mellanox | ConnectX-5 EN | 2 | 50GbE | QSFP28 | |||||
| HP 554FLR-SFP+ | PCIe | Emulex | BE3 | 2 | 10GbE | SFP+ | |||||
| HP 556FLR-SFP+ | PCIe | Emulex | OCe14102 | 2 | 10GbE | SFP+ | |||||
| HP 557SFP+ | PCIe | Emulex | OCe14102 | 2 | 10GbE | SFP+ | |||||
| HP 560FLR-SFP+ | PCIe | Intel | 82599 | 8086 | 10fb | 2 | 10GbE | SFP+ | |||
| HP 560SFP+ | PCIe | Intel | Intel | 82599 | 8086 | 10fb | 2 | 10GbE | SFP+ | ||
| HP 561FLR-T | PCIe | Intel | X540 | 8086 | 1528 | 2 | 10GbE | 8P8C | |||
| HP 561T | PCIe | Intel | X540 | 8086 | 1528 | 2 | 10GbE | 8P8C | |||
| HP 562FLR-T | PCIe | Intel | X550-AT2 | 8086 | 1563 | 2 | 10GbE | 8P8C | |||
| HP 562SFP+ | PCIe | Intel | Intel | X710 | 8086 | 1572 | 2 | 10GbE | SFP+ | ||
| HP 562T | PCIe | Intel | X550-AT2 | 8086 | 1563 | 2 | 10GbE | 8P8C | |||
| HP 565QSFP+ | PCIe | Intel | Intel | XL710 | 2 | 40GbE | QSFP+ | ||||
| HP 570FLR-SFP+ | PCIe | Solarflare | SFC9020 | 1924 | 0803 | 2 | 10GbE | SFP+ | 2013 | ||
| HP 570SFP+ | PCIe | Solarflare | SFC9020 | 1924 | 0803 | 2 | 10GbE | SFP+ | |||
| HP 620QSFP28 | PCIe | QLogic | QL45604 | 1 | 100GbE | QSFP28 | 2016 | ||||
| HP 621SFP28 | PCIe | QLogic | QL41401 | 2 | 25GbE | SFP28 | 2017 | ||||
| HP 622FLR | PCIe | QLogic | QL41402 | 2 | 25GbE | SFP28 | |||||
| HP 631FLR-SFP28 | PCIe | Broadcom | BCM57414 | 14e4 | 16d7 | 2 | 25GbE | SFP28 | |||
| HP 631SFP28 | PCIe | Broadcom | BCM57414 | 14e4 | 16d7 | 2 | 25GbE | SFP28 | |||
| HP 640FLR-SFP28 | PCIe | Mellanox | ConnectX-4 LX | 2 | 25GbE | SFP28 | |||||
| HP 640SFP28 | PCIe | Mellanox | ConnectX-4 LX | 2 | 25GbE | SFP28 | |||||
| HP 840QSFP28 | PCIe | Mellanox | Mellanox | ConnectX-4 EN | 1 | 100GbE | QSFP28 | ||||
| HP 840QSFP28 (dual-port) | PCIe | Mellanox | Mellanox | ConnectX-4 EN | 2 | 100GbE | QSFP28 | ||||
| HP 841QSFP28 | PCIe | Mellanox | ConnectX-5 | 1 | 100GbE | QSFP28 | |||||
| HP 841QSFP28 (dual-port) | PCIe | Mellanox | ConnectX-5 | 2 | 100GbE | QSFP28 | |||||
| HP 842QSFP28 | PCIe | Mellanox | Mellanox | ConnectX-5 EN | 1 | 100GbE | QSFP28 | ||||
| HP 870QSFP28 | PCIe | Solarflare | SFC9250 | 2 | 100GbE | QSFP28 | |||||
| HP 940QSFP56 (dual-port) | PCIe | Mellanox | Mellanox | ConnectX-6 DX | 2 | 100GbE | QSFP56 | ||||
| HP NC110T | PCIe | Intel | i82572GI | 8086 | 10b9 | 1 | 1GbE | 8P8C | 00:18:71 | 2007 | |
| HP NC112T | PCIe | Intel | i82574L | 8086 | 10d3 | 1 | 1GbE | 8P8C | 00:18:71 | ||
| HP NC320T | PCIe | Broadcom | BCM5721 | 14e4 | 1659 | 1 | 1GbE | 8P8C | 00:17:08 | 2006 | |
| HP NC360T | PCIe | Intel | i82571EB | 8086 | 105e | 2 | 1GbE | 8P8C | 00:17:08 00:1B:78 00:1F:29 | 2006 | |
| HP NC364T | PCIe | Intel | i82571EB | 8086 | 10bc | 4 | 1GbE | 8P8C | 2007 | ||
| HP NC370T | PCI-X | Broadcom | BCM5706 | 14e4 | 164a | 1 | 1GbE | 8P8C | 2005 | ||
| HP NC375T | PCIe | NetXen | NX3031 | 4040 | 0100 | 4 | 1GbE | 8P8C | 2009 | ||
| HP NC380T | PCIe | Broadcom | BCM5706 | 14e4 | 164a | 2 | 1GbE | 8P8C | 2006 | ||
| HP NC510C | PCIe | NetXen | NX2031 | 4040 | 0002 | 1 | 10GbE | CX4 | 2006 | ||
| HP NC510F | PCIe | NetXen | NX2031 | 4040 | 0001 | 1 | 10GbE | XFP | 2006 | ||
| HP NC522SFP | PCIe | QLogic | NetXen | NX3031 | 4040 | 0100 | 2 | 10GbE | SFP+ | 2010 | |
| HP NC523SFP | PCIe | QLogic | QLogic | cLOM8214 | 1077 | 8020 | 2 | 10GbE | SFP+ | 64:31:50 | 2011 |
| HP NC524SFP | PCIe | NetXen | NX3031 | 4040 | 0100 | 2 | 10GbE | SFP+ | 2009 | ||
| HP NC550SFP | PCIe | Emulex | Emulex | OCe10102 | 19a2 | 0700 | 2 | 10GbE | SFP+ | 2010 | |
| HP NC552SFP | PCIe | Emulex | Emulex | OCe11102 | 19a2 | 0710 | 2 | 10GbE | SFP+ | 2011 | |
| HP NC7170 | PCI-X | Intel | i82546EB | 8086 | 1010 | 2 | 1GbE | 8P8C | 00:11:0A | 2006 | |
| HP NC7771 | PCI-X | Broadcom | BCM5703 | 14e4 | 16c7 | 1 | 1GbE | 8P8C | 2003 |
59 total devices