User:Omega/PCI ID

From WikiDevi.Wi-Cat.RU
Jump to navigation Jump to search

Member Companies

	Name			Vendor ID
3M Company			7584 (1DA0 Hex)
4Links Limited			14575 (38EF Hex)
A & D Company, Ltd		6258 (1872 Hex)
AAEON Electronics, Inc.		5645 (160D Hex)
Aava Mobile Oy			7464 (1D28 Hex)
Abaco Systems Inc.		7570 (1D92 Hex)
Absolute Software		6423 (1917 Hex)
Acacia Communications		44058 (AC1A Hex)
Accusys Storage LTD.		5334 (14D6 Hex)
Acer Inc.			6372 (18E4 Hex)
Achronix Semiconductor		7001 (1B59 Hex)
ACKSYS				5416 (1528 Hex)
Acromag inc			7210 (1C2A Hex)
Active Silicon, Ltd.		16723 (4153 Hex)
ADATA Technology Co.		7361 (1CC1 Hex)
ADDI-DATA Gmbh			5560 (15B8 Hex)
Adlink Technology, Inc.		5194 (144A Hex)
ADTEC Corporation		7386 (1CDA Hex)
Advanced Micro Devices		4130 (1022 Hex)
Advanet, Inc.			4879 (130F Hex)
Advantech Co. Ltd		5118 (13FE Hex)
Advantech Co., Ltd.		5118 (13FE Hex)
Advantest Corporation		6224 (1850 Hex)
Aeroflex Limited		5226 (146A Hex)
Aerotech Inc			7548 (1D7C Hex)
Aetina Corporation		7414 (1CF6 Hex)
Aewin Technologies Co.		7384 (1CD8 Hex)
Agylstor, Inc.			7620 (1DC4 Hex)
AHA Products Group of Comtech	6463 (193F Hex)
AIC Inc.			7030 (1B76 Hex)
AIM GmbH			5191 (1447 Hex)
Airbus DS Electronics and Bord.	6861 (1ACD Hex)
Airbus DS GmbH			7478 (1D36 Hex)
AJA Video			61904 (F1D0 Hex)
Akitio				7408 (1CF0 Hex)
Alacron				4246 (1096 Hex)
Alacron, Inc			4246 (1096 Hex)
Alazar Technologies, Inc.	7179 (1C0B Hex)
Alco Digital Devices Limited	7618 (1DC2 Hex)
ALLDIS Computersystem GmbH	6985 (1B49 Hex)
Allied Telesis Inc.		4697 (1259 Hex)
Allied Vision Technologies	7428 (1D04 Hex)
Allion Labs, Inc.		6479 (194F Hex)
ALLO				7457 (1D21 Hex)
Alltop Technology Co., Ltd	7527 (1D67 Hex)
Alpha Data Parallel Systems	16708 (4144 Hex)
Alta Data Technologies		44288 (AD00 Hex)
Amazon				7439 (1D0F Hex)
American Megatrends Inc.	4126 (101E Hex)
Amphenol Corp.			6392 (18F8 Hex)
Analog Bits, Inc		7163 (1BFB Hex)
Analog Devices			4564 (11D4 Hex)
Analogic Corp			4822 (12D6 Hex)
Annapolis Micro Systems, Inc.	4827 (12DB Hex)
Annapurna Labs			7222 (1C36 Hex)
Anritsu Corporation		6226 (1852 Hex)
ANSYS, Inc.			6636 (19EC Hex)
AO Kraftway corporation PLC	7531 (1D6B Hex)
Apacer Technology Inc.		7117 (1BCD Hex)
Apple Computer			4203 (106B Hex)
Aquantia Corp			7530 (1D6A Hex)
ARGOSY RESEARCH INC.		5094 (13E6 Hex)
Aristocrat Technologies Austr.	6817 (1AA1 Hex)
ARKUS Inc.			6787 (1A83 Hex)
ARM Ltd.			5045 (13B5 Hex)
Arteris Inc.			7604 (1DB4 HEX)
Artesyn Embedded Technologies	4643 (1223 Hex)
Artiza Networks, Inc.		6034 (1792 Hex)
Aselsan Inc.			6848 (1AC0 Hex)
Askey Computer Corporation	5199 (144F Hex)
ASPEED Technology Inc.		6659 (1A03 Hex)
Asset InterTech Inc		7192 (1C18 Hex)
ASSET InterTech, Inc.		7192 (1C18 Hex)
Astek Corporation		6615 (19D7 Hex)
Astrodesign, Inc.		4543 (11BF Hex)
Astronics Corporation		7120 (1BD0 Hex)
Asustek Computer, Inc.		4163 (1043 Hex)
Atech Flash Technology, Inc	7512 (1D58 Hex)
Aten International Co., Ltd.	5941 (1735 Hex)
ATLAS ELEKTRONIK GmbH		7617 (1DC1 Hex)
Atomic Rules LLC		7532 (1D6C Hex)
ATP Electronics, Inc.		7602 (1DB2 Hex)
Atrust Computer Corp.		7133 (1BDD Hex)
Attala Systems			7563 (1D8B Hex)
AudioScience Inc.		5980 (175C Hex)
Aurotek Corporation		7504 (1D50 Hex)
Avago Technologies		6687 (1A1F Hex)
Aval Nagasaki Corporation	4708 (1264 Hex)
AVerMedia Technologies, Inc.	5217 (1461 Hex)
Avery Design systems, Inc.	6383 (18EF Hex)
AVID Technology Inc		4527 (11AF Hex)
Axell Corporation		6677 (1A15 Hex)
Axis Corporation		5842 (16D2 Hex)
AzureWave Technologies Inc.	6715 (1A3B Hex)
b-plus GmbH			7556 (1D84 Hex)
B.U.G. MORI SEIKI CO., LTD.	4509 (119D Hex)
BAE Systems			7071 (1B9F Hex)
Baidu USA LLC			7458 (1D22 Hex)
Barco, Inc.			5068 (13CC Hex)
Barefoot Networks, Inc.		7452 (1D1C Hex)

	Name				Vendor ID
Barr Systems Inc.			4531 (11B3 Hex)
BayHub Technology Inc			4631 (1217 Hex)
BCM Advanced Research			6094 (17CE Hex)
Bechtel Marine Propulsion Co.		7288 (1C78 Hex)
Becker & Hickl GmbH			6982 (1B46 Hex)
Beckhoff Automation GmbH & Co.		7215 (1C2F Hex)
Beijing Memblaze Technology Co.		7263 (1C5F Hex)
Beijing Pinecone Electronics Co.	7535 (1D6F Hex)
Beijing Sinead Technology Co.		7631 (1DCF Hex)
Beijing Starblaze Technology Co.	40242 (9D32 Hex)
Beijing Twinflag Century Technology	7616 (1DC0 Hex)
Beijing Wangxun Technology Co.		32904 (8088 Hex)
Belkin Corporation			6041 (1799 Hex)
Bellwether Electronic Corp.		7285 (1C75 Hex)
Benchmark Electronics, Inc.		6917 (1B05 Hex)
Bihl + Wiedemann GmbH			13378 (3442 Hex)
Bios Corporation			7279 (1C6F Hex)
BIOSTAR MICROTECH INT'L CORP.		5477 (1565 Hex)
BitifEye Digital Test Solutions		6673 (1A11 Hex)
BiTMICRO Networks, Inc.			6442 (192A Hex)
Bittware, Inc.				4794 (12BA Hex)
BizLink Technology, Inc.		7248 (7248 Hex)
Blackberry QNX				7173 (1C05 Hex)
Blackmagic Design Pty Ltd		48573 (BDBD Hex)
Blue Coat Systems			5600 (15E0 Hex)
Bosch Rexroth AG			5874 (16F2 Hex)
Brite Semiconductor USA Corp		7594 (1DAA Hex)
Broadcom Corporation	5348 (14E4 Hex)
Broadcom Limited	5348 (14E4 Hex)
Buffalo Inc.		4436 (1154 Hex)
BULL			4511 (119F Hex)
Bustec Production Ltd.	7115 (1BCB Hex)
Cadence Design Systems	6093 (17CD Hex)
Cambrionix Ltd.		51771 (CA3B Hex)
Canon, Inc.		4524 (11AC Hex)
Cap Co., Ltd.		6525 (197D Hex)
Carina System Co., Ltd.	7318 (1C96 Hex)
Cassidian		6861 (1ACD Hex)
Cavium			6013 (177D Hex)
CCAD, LLC		6872 (1AD8 Hex)
Celeno Communications (Israel)	7529 (1D69 Hex)
Celestica		6356 (18D4 Hex)
Centre for Development of Telematics	
Century Systems, Inc.	4668 (123C Hex)
CERN			4316 (10DC Hex)
Chant Sincere Co., Ltd.	7406 (1CEE Hex)
Chelsio Communications	5157 (1425 Hex)
Chengdu Higon Integrated Circuit Design Co.	7572 (1D94 Hex)
Chips Online Technology Co., Limited	7591 (1DA7 Hex)
Chuo Electronics Co., Ltd.	6723 (1A43 Hex)
Ciena Corporation	7495 (1D47 Hex)
Cirrus Logic, Inc.	4115 (1013 Hex)
Cisco Systems, Inc.	4407 (1137 Hex)
Citrix Systems UK Ltd	22611 (5853 Hex)
Clevo Co.		5464 (1558 Hex)
CNEX LABS Inc.		7453 (1D1D Hex)
Cognex Corporation	4791 (12B7 Hex)
Colmek			53710 (D1CE Hex)
Colorado Engineering Inc.	7480 (1D38 Hex)
Commtech, Inc.			6391 (18F7 Hex)
Compal Electronics, Inc.	5312 (14C0 Hex)
Comtel Electronics GmbH	7273 (1C69 Hex)
Concurrent Technologies	4703 (125F Hex)
Conduant Corporation	7323 (1C9B Hex)
Congatec AG		6703 (1A2F Hex)
Connect Tech Inc	4804 (12C4 Hex)
Contec Co., Ltd		4641 (1221 Hex)
Contemporary Controls Systems Inc.	5489 (1571 Hex)
Corigine Inc.		7592 (1DA8 Hex)
Corsair Memory		7275 (1C6B Hex)
Cosmotechs Co., Ltd.	7238 (1C46 Hex)
COTS Technology		7552 (1D80 Hex)
CPI Technologies, Inc.	4972 (136C Hex)
Cray, Inc.		6107 (17DB Hex)
Creative Technology	4354 (1102 Hex)
CST AG			( Hex)
Curtiss-Wright Controls Embedded Computing	52460 (CCEC Hex)
Dai-Ichi Seiko Co., Ltd(I-PEX)	6386 (18F2 Hex)
DAIHEN Corporation		6635 (19EB Hex)
Daiichi Jitsugyo Viswill Co.	7162 (1BFA Hex)
Daktronics			7219 (1C33 Hex)
Dap Holding B.V.		6474 (194A Hex)
DAQ System			0771 (0303 Hex)
DAQRI LABS			7569 (1D91 Hex)
Data Modul AG			7605 (1DB5 Hex)
Datawise Systems, Inc.		7500 (1D4C Hex)
Deep Insights Inc.		7619 (1DC3 Hex)
DekTec Digital Video B.V.	6670 (1A0E Hex)
Dell Computer Corporation	4136 (1028 Hex)
Delta Electronics, Inc.		6661 (1A05 Hex)
Delta Networks Inc.		16435 (4033 Hex)
Deltatec			7014 (1B66 Hex)
Densan Co., Ltd.		4498 (1192 Hex)
Dera Co., Ltd			7544 (1D78 Hex)
Dexon Systems Ltd		7172 (1C04 Hex)
DFI Inc.			5565 (15BD Hex)
Dialogic Corporation		4403 (1133 Hex)
Diamanti, Inc.			7500 (1D4C Hex)
Digigram			4969 (1369 Hex)
Digital Devices			56577 (DD01 Hex)

	Name			Vendor ID
Digital Electronics Corporation		7214 (1C2E Hex)
Digital Media Professionals, Inc.	6397 (18FD Hex)
Digital Receiver Technology Inc.	44062 (AC1E Hex)
Digium, Inc.				53601 (D161 Hex)
Dini Group LaJolla Inc.			6111 (17DF Hex)
Diodes Incorporated			4824 (12D8 Hex)
DisplayLink (UK) Ltd			6961 (1B31 Hex)
DMG MORI B.U.G. CO., LTD.		4509 (119D Hex)
Dolby Laboratories, Inc.		7436 (1D0C Hex)
Dolphin Interconnect Solutions AS	4552 (11C8 Hex)
Draper					7547 (1D7B Hex)
dSPACE GmbH	17491 (4453 Hex)
duagon AG	7164 (1BFC Hex)
DUX, Inc.	6434 (1922 Hex)
Dynalith Systems Co., Ltd.	6278 (1886 Hex)
E.E.P.D. GmbH			7064 (1B98 Hex)
Eberspächer Electronics GmbH & Co.	6516 (1974 Hex)
EBRAINS, INC.		6012 (177C Hex)
EDEC Linsey System	5160 (1428 Hex)
Edico Genome Corp.	7459 (1D23 Hex)
eInfochips, Inc.	6173 (181D Hex)
EIZO Rugged Solutions	4647 (1227 Hex)
EKF Elektronik GmbH	58559 (E4BF Hex)
Elcus Electronic Company JSC	57797 (E1C5 Hex)
Elektrobit Austria GmbH	7295 (1C7F Hex)
Elektrosfera LTD.	7499 (1D4B Hex)
Elgato Systems		7418 (1CFA Hex)
Elitegroup Computer Systems Inc.	4121 (1019 Hex)
Elma Bustronic Corp.	7204 (1C24 Hex)
Elma Electronic Inc	1C24
Eltec Elektronik AG	5171 (1433 Hex)
Endace Technology Ltd.	60110 (EACE Hex)
Engineering Design Team, Inc.	4669 (123D Hex)
ENYX				7567 (1D8F Hex)
EPIX, INC.	
EpoStar Electronics Corp.	7561 (1D89 Hex)
Ericsson AS			6693 (1A25 Hex)
ESD Electronic System Design GmbH	4862 (12FE Hex)
ETRI			4184 (1058 Hex)
Etron Technology, Inc.	7023 (1B6F Hex)
Euresys SA	6149 (1805 Hex)
Eurotech Spa	5990 (1766 Hex)
Everspin Technologies, Inc.	7601 (1DB1 HEX)
Evertz Microsystems Ltd.	7558 (1D86 Hex)
EVGA Corporation	14402 (3842 Hex)
Exar Corporation	5032 (13A8 Hex)
EXFO Inc.	7105 (1BC1 Hex)
EXTOLL GmbH	7341 (1CAD Hex)
Extreme Engineering Solutions	22597 (5845 Hex)
F5 Networks, Inc.	62965 (F5F5 Hex)
Facebook	7579 (1D9B Hex)
FADU Inc.	7621 (1DC5 Hex)
Faraday Technology Corporation	6283 (188B Hex)
Fast Corporation	5219 (1463 Hex)
FASTWEL Group Co. Ltd	7564 (1D8C Hex)
Fiberblaze A/S	7212 (1C2C Hex)
Fiberhome Telecommunication Technologies	7565 (1D8D Hex)
Fidus Systems	6414 (190E Hex)
Flextronics International	6293 (1895 Hex)
Focusrite Audio Engineering Ltd	7349 (1CB5 Hex)
For-A Company Limited	6008 (1778 Hex)
Foresight Imaging LLC	4453 (1165 Hex)
Fortinet, Inc.	6697 (1A29 Hex)
Forum Test Company	
Fox Crypto B.V.	1CB5
Foxconn Interconnect Technology, Inc.	4187 (105B Hex)
Fresco Logic, Inc.	7027 (1B73 Hex)
Fuji Electric Systems Co., Ltd.	5866 (16EA Hex)
Fuji Xerox Co Ltd	4405 (1135 Hex)
FUJIFILM Corporation	4735 (127F Hex)
Fujikura Ltd.	4483 (1183 Hex)
Fujitsu Limited	4303 (10CF Hex)
Fungible, Inc.	7597 (1DAD HEX)
Fuzhou Rockchip Electronics Co., Ltd	7559 (1D87 Hex)
FZ Juelich	6038 (1796 Hex)
Gage Applied Technologies, Inc.	4503 (1197 Hex)
Galaxy Microsystems Ltd.	6988 (1B4C Hex)
GemTek Technology Co., Ltd.	6137 (17F9 Hex)
General Dynamics	291 (123 Hex)
General Electric	6005 (1775 Hex)
General Standards Corp	7278 (1C6E Hex)
Genesis Co.,Ltd	7474 (1D32 Hex)
Genesis Technology USA, Inc.	7627 (1DCB Hex)
Genesys Logic, Inc.	6048 (17A0 Hex)
GET Engineering Corp.	5607 (15E7 Hex)
GET Engineering Corporation	5607 (15E7 Hex)
Gidel Ltd.	5724 (165C Hex)
Giga-Byte Technology Co., Ltd.	5208 (1458 Hex)
Global Unichip Corp.	6849 (1AC1 Hex)
GLOBALFOUNDRIES U.S. 2 LLC	7536 (1D70 Hex)
Glyph Production Technologies	7510 (1D56 Hex)
GOEPEL electronic GmbH	5134 (140E Hex)
Good Way Technology Co., Ltd.	7469 (1D2D Hex)
Google, Inc.	6880 (1AE0 Hex)
Gopher Inc.	6787 (1A83 Hex)
GopherTec Inc.	7262 (1C5E Hex)
Granite River Labs Inc.	7127 (1BD7 Hex)
Graphcore Ltd	7573 (1D95 Hex)
Grass Valley	8138 (1FCA Hex)
Green Hills Software	7061 (1B95 Hex)

Name	Vendor ID
Greenliant Systems	7157 (1BF5 Hex)
Guizhou Huaxintong Semiconductor Technology Co.,Ltd	7615 (1DBF Hex)
Guntermann & Drunck GmbH	27998 (6D5E Hex)
Guzik Technical Enterprises	4691 (1253 Hex)
Habana Labs	7587 (1DA3 Hex)
Hagiwara Solutions Co., Ltd.	7465 (1D29 Hex)
Haivision Network Video	7169 (1C01 Hex)
Hamamatsu Photonics K.K.	4513 (11A1 Hex)
Hangzhou H3C Technologies Co., Ltd.	6461 (193D Hex)
Hangzhou Hikvision Digital Technology Co., Ltd.	12422 (3086 Hex)
Harman Automotive Division	7234 (1C42 Hex)
Harris Corporation (GCSD)	5944 (1738 Hex)
HARTING Electronics GmbH	7438 (1D0E Hex)
Hartmann Electronic GmbH	6603 (19CB Hex)
Hartmann Elektronik GmbH	6603 (19CB Hex)
HCL Technologies Ltd	7175 (1C07 Hex)
HDL Design House	6566 (19A6 Hex)
Heidelberger Druckmaschinen AG	4395 (112B Hex)
Hensoldt Sensors GmbH	6861 (1ACD Hex)
Hewlett Packard	4156 (103C Hex)
Hewlett Packard Enterprise	5520 (1590 Hex)
Hilscher Gesellschaft fuer Systemautomation mbH	5583 (15CF Hex)
Hilscher GmbH	5583 (15CF Hex)
Hirose Electric USA Inc.	6220 (184C Hex)
Hitachi High-Technologies Corporation	8141 (1FCD Hex)
Hitachi Ulsi Systems Co Ltd	4688 (1250 Hex)
Hitachi Zosen Corporation	4967 (1367 Hex)
Hitachi, Ltd	4180 (1054 Hex)
Hivertec Inc.	5289 (14A9 Hex)
HMS Technology Center Ravensburg GmbH	1BEE
Honeywell Inc.	4268 (10AC Hex)
Hotway Technology Corporation	7609 (1DB9 Hex)
HP Inc.	4156 (103C Hex)
Huawei Technologies Co., Ltd.	6629 (19E5 Hex)
Hunan Goke Microelectronics Co., Ltd.	8628 (21B4 Hex)
I-O Data Device, Inc.	4348 (10FC Hex)
I-PEX (Dai-ichi Seiko)	6386 (18F2 Hex)
IBASE Technology Inc.	6828 (1AAC Hex)
IBEX Technology, Co. Ltd.	4554 (11CA Hex)
IBM	4116 (1014 Hex)
iD corporation	6995 (1B53 Hex)
IEI Integration Corp.	6156 (180C Hex)
Illumina, Inc.	7325 (1C9D Hex)
Imagine Communications Corp.	7525 (1D65 Hex)
Imaging Business Machines LLC	6296 (1898 Hex)
Infineon Technologies AG	5585 (15D1 Hex)
Infinera Corp.	7515 (1D5B Hex)
Infocus Corp	7197 (1C1D Hex)
InnoDisk Corporation	7104 (1BC0 Hex)
INNOGRIT CORPORATION	7614 (1DBE Hex)
Innotech Corporation	7419 (1CFB Hex)
InnoVision Multimedia, Ltd.	6001 (1771 Hex)
Innovium, Inc.	7576 (1D98 Hex)
Inspur Electronic Information Industry Co., Ltd.	7124 (1BD4 Hex)
Instrumental Systems Corporation	18771 (4953 Hex)
Integrated Design Tools, Inc.	7501 (1D4D Hex)
Integrated Device Technology	4381 (111D Hex)
Intel Corporation	8086
Interface Concept	5945 (1739 Hex)
Interface Corporation	4423 (1147 Hex)
International Game Technology	6766 (1A6E Hex)
Intrado Inc.	7132 (1BDC Hex)
INVEA-TECH a.s.	6950 (1B26 Hex)
INVECAS, Inc.	7471 (1D2F Hex)
Inventec Corporation	4464 (1170 Hex)
IOI Technology Corporation	5446 (1546 Hex)
Irvin Technologies, Inc.	7606 (1DB6 Hex)
IXXAT Automation GmbH	7150 (1BEE Hex)
Jabil Circuit Inc.	4307 (10D3 Hex)
JAE	6167 (1817 Hex)
JESS-LINK PRODUCTS CO., LTD.	7442 (1D12 Hex)
JitterLabs LLC	7612 (1DBC Hex)
JMicron Technology Corporation	6523 (197B Hex)
JMR Electronics, Inc.	7228 (1C3C Hex)
JSC "RPA RusBITech"	7171 (1C03 Hex)
JumpGen Systems	7397 (1CE5 Hex)
Juniper Networks	4868 (1304 Hex)
K.I. Technology Co., Ltd	5078 (13D6 Hex)
K.K. Rocky	6322 (18B2 Hex)
KALRAY	7462 (1D26 Hex)
Kawasaki Heavy Industries Ltd.	5025 (13A1 Hex)
KAYA Instruments Ltd	7466 (1D2A Hex)
KEBA AG	52922 (CEBA Hex)
KEL Corporation	6719 (1A3F Hex)
Keyence Corporation	6954 (1B2A Hex)
Keysight Technologies	5564 (15BC Hex)
Keyssa Systems, Inc.	7630 (1DCE Hex)
Kingston Technology Company	9798 (2646 Hex)
KISTI	7550 (1D7E Hex)
KLA-Tencor	7098 (1BBA Hex)
KNS Group	7571 (1D93 Hex)
KNUPATH	7568 (1D90 Hex)
Kolter Electronic	4097 (1001 Hex)
Kongsberg Spacetec A.S.	5673 (1629 Hex)
Konica Minolta Holdings Inc.	5835 (16CB Hex)
Konica Minolta Inc.	16CB
Kontron	4185 (1059 Hex)
Kvaser AB	6663 (1A07 Hex)
KWS Computersysteme GmbH	7483 (1D3B Hex)
KYOCERA Connector Products Corporation	6291 (1893 Hex)

Name	Vendor ID
L-3 Chesapeake Sciences Corporation	7213 (1C2D Hex)
Lattice Semiconductor Corporation	4612 (1204 Hex)
Lava Computer Mfg Inc	5127 (1407 Hex)
Leadtek Research Inc.	4221 (107D Hex)
Lecoln Technology Co., Ltd.	7393 (1CE1 Hex)
Lenovo	6058 (17AA Hex)
Lewis Rhodes Labs	7533 (1D6D Hex)
Lexmark International, Inc.	4714 (126A Hex)
LightBits Labs Ltd.	7578 (1D9A Hex)
Lintes Technology Co., Ltd.	7444 (1014 Hex)
Liqid Inc	7629 (1DCD Hex)
Lite-On Technology Corporation	5284 (14A4 Hex)
Lockheed Martin Systems Integration	6020 (1784 Hex)
Logic-Fruit Technologies Pvt. Ltd	7613 (1DBD Hex)
LOTES Co., Ltd	6272 (1880 Hex)
LTX-CREDENCE	6192 (1830 Hex)
LUXSHARE-ICT Co., Ltd.	7135 (1BDF Hex)
Lynx Software Technologies, Inc.	7339 (1CAB Hex)
M31 Technology Corporation	7463 (1D27 Hex)
MacAulay-Brown, Inc.	7467 (1D2B Hex)
Macnica Inc.	6422 (1916 Hex)
Macom Technologies	7566 (Hex 1D8E)
MACOM Technology Solutions Inc.	7566 (Hex 1D8E)
Mark of the Unicorn Inc	4986 (137A Hex)
Marvell Semiconductor Germany GmbH	4424 (1148 Hex)
Marvin Test Solutions, Inc.	5858 (16E2 Hex)
Matrox Graphics, Inc.	4139 (102B Hex)
Maxeler Technologies Ltd.	7103 (1BBF Hex)
Maxiotek Corporation	7608 (1DB8 Hex)
McDowell Signal Processing, LLC	7632 (1DD0 Hex)
Media Global Links Co., Ltd.	6818 (1AA2 Hex)
MediaTek Incorporation	5315 (14C3 Hex)
MegaChips Corporation	4971 (136B Hex)
Meidensha Corporation	4256 (10A0 Hex)
Meinberg Funkuhren GmbH & Co. KG	4960 (1360 Hex)
Melec Inc	5422 (152E Hex)
Mellanox Technologies	5555 (15B3 Hex)
MEMORIGHT	7328 (1CA0 Hex)
MEN Mikro Elektronik GmbH	6792 (1A88 Hex)
Mentor Graphics Corporation	5291 (14AB Hex)
Mercury Computer Systems	4404 (1134 Hex)
Micro-Research Finland Oy	6718 (1A3E Hex)
Micro-Star International Co ., Ltd.	5218 (1462 Hex)
Microchip Technology	0084 (0054 Hex)
Micron Technology Inc	4932 (1344 Hex)
MicroSemi	4522 (11AA Hex)
Microsoft	5140 (1414 Hex)
Microtechnica Co., Ltd.	19796 (4D54 Hex)
Millennium IT Software (pvt) Ltd.	7270 (1C66 Hex)
MIT Lincoln Laboratory	7599 (1DAF Hex)
MiTAC International Corporation	4209 (1071 Hex)
Mitsubishi Electric Corporation	4282 (10BA Hex)
Mitsubishi Electric Engineering Company Limited	6119 (17E7 Hex)
Mitutoyo Corporation	5447 (1547 Hex)
Miwa Lock Co., Ltd.	3069 (BFD Hex)
MKS Instruments, Inc.	7313 (1C91 Hex)
Mobiveil	7308 (1C8C Hex)
Molex Inc.	4306 (10D2 Hex)
Montage Technology	6912 (1B00 Hex)
Motion Engineering	49406 (C0FE Hex)
MPL AG	6374 (18E6 Hex)
MSC Technologies GmbH	6920 (1B08 Hex)
MSC Vertriebs GmbH	6920 (1B08 Hex)
MTT Corporation	4898 (1322 Hex)
Multisuns Corporation	7035 (1B7B Hex)
N. A. T. GmbH	6678 (1A16 Hex)
Nallatech	6538 (198A Hex)
Naltec, Inc.	7420 (1CFC Hex)
Nanoteq (Pty) Ltd	7055 (1B8F Hex)
Napatech A/S	6388 (18F4 Hex)
National Instruments	4243 (1093 Hex)
NCR Corporation	4122 (101A Hex)
NEC	7119 (1BCF Hex)
Neosem Holdings Inc	7557 (1D85 Hex)
NetApp	4725 (1275 Hex)
Netcope Technologies a.s.	6950 (1B26 Hex)
Netronome	6638 (19EE Hex)
NetSpeed Systems	7593 (1DA9 Hex)
Network Intelligence Inc.	7554 (1D82 Hex)
New Wave Design and Verification, LLC	44304 (AD10 Hex)
NewTek	5277 (149D Hex)
Nexcom International	6451 (1933 Hex)
Nextiva	7426 (1D02 Hex)
NGD Systems, Inc.	7611 (1DBB Hex)
Nikon Corporation	7090 (1BB2 Hex)
Nintendo Co., Ltd.	4833 (12E1 Hex)
Nokia Solutions and Networks	5048 (13B8 Hex)
Northrop Grumman Corp., Electronic Systems	6924 (1B0C Hex)
Northwest Logic, Inc.	6570 (19AA Hex)
Not for Radio, LLC	0546 (0222 Hex)
Novachips Co., Ltd.	7357 (1CBD Hex)
NovaSparks	7479 (1D37 Hex)
NTT Electronics Corp.	4772 (12A4 Hex)
Numascale AS	6983 (1B47 Hex)
NVidia Corporation	4318 (10DE Hex)
NXP Semiconductors	4401 (1131 Hex)
NZXT Inc.	7574 (1D96 Hex)
Octasic Inc.	5832 (16C8 Hex)
OKB SAPR	6037 (1795 Hex)
Oki Electric Industry Co. Ltd.	4129 (1021 Hex)

Name	Vendor ID
Olympus Corporation	4720 (1270 Hex)
Omron Corporation	4299 (10CB Hex)
OMS Motoin, Inc.	5644 (160C Hex)
ON Semiconductor	5417 (1529 Hex)
One Stop Systems, Inc.	6484 (1954 Hex)
Opex Corporation	6398 (18FE Hex)
OPTEON Corporation	6115 (17E3 Hex)
OPTO 22	5258 (148A Hex)
Oracle	4238 (108E Hex)
Orient Semiconductor Electronics, Ltd.	7588 (1DA4 Hex)
Osprey Video	5494 (1576 Hex)
Otari, Inc.	5786 (169A Hex)
Other World Computing	7290 (1C7A Hex)
Owl Computing Technologies, Inc.	6564 (19A4 Hex)
OYTO CO., LTD.	6651 (19FB Hex)
Palit Microsystems Ltd.	5481 (1569 Hex)
Palodex Group Oy	7590 (1DA6 Hex)
Panasonic Corporation	4489 (1189 Hex)
Parade Technologies, Inc.	6904 (1AF8 Hex)
Parallax Test Labs, LLC	7600 (1DB0 Hex)
Parallels IP Holdings GmbH	6840 (1AB8 Hex)
PARPRO Technologies, Inc.	7397 (1CE5 Hex)
PARPRO, Inc.	7397 (1CE5 Hex)
Parsec	6519 (1977 Hex)
Pattern Computer Inc.	7577 (1D99 Hex)
PC Partner Limited	5963 (174B Hex)
PEAK-System Technik GmbH	0028 (001C Hex)
Pegatron Corporation	6922 (1B0A Hex)
Pentair	6152 (1808 Hex)
Pentek	4848 (12F0 Hex)
Pericom Semiconductor	4824 (12D8 Hex)
PerkinElmer	8139 (1FCB Hex)
Persistent Systems, LLC	7167 (1BFF Hex)
PEZY Computing K.K.	38739 (9753 Hex)
Philips Healthcare	4487 (1187 Hex)
Phison Electronics Corporation	6535 (1987 Hex)
Phoenix Contact Gmbh & Co. KG	5186 (1442 Hex)
Phoenix Technologies	4963 (1363 Hex)
Photometrics And QImaging	7019 (1B6B Hex)
Photron Ltd.	4444 (115C Hex)
Phytium Technology Co., Ltd.	7607 (1DB7 Hex)
Pickering Interfaces Ltd.	5985 (1761 Hex)
Pixela Corporation	5912 (1718 Hex)
PLDA	5462 (1556 Hex)
Plugable	7551 (1D7F Hex)
Portwell Inc	5563 (15BB Hex)
Powerleader Science & Technology Co. Ltd	7505 (1D51 Hex)
PreSonus Audio Electronics Inc.	7271 (1C67 Hex)
Prisma Telecom Testing s.r.l	7079 (1BA7 Hex)
Pro-Dex, Oregon Micro Systems	5644 (160C Hex)
Procera Networks, Inc.	7440 (1D10 Hex)
ProdaSafe GmbH	6147 (1803 Hex)
ProDesign Electronic GmbH	7282 (1C72 Hex)
Prodrive Technologies	7475 (1D33 Hex)
Promise Technology, Inc.	4186 (105A Hex)
Protech Systems	6613 (19D5 Hex)
Protogate, Inc.	6083 (17C3 Hex)
Pure Storage, Inc.	7424 (1D00 Hex)
QNAP Systems, Inc.	7082 (1BAA Hex)
QSC Audio Products, Inc.	6813 (1A9D Hex)
Qualcomm Inc.	20803 (5143 Hex)
Quanta Computer Inc.	5421 (152D Hex)
Quarch Technology Ltd	7524 (1D64 Hex)
QuestTech Consulting, Inc.	6053 (17A5 Hex)
Quicklogic Corporation	4579 (11E3 Hex)
Quixant Plc	6612 (19D4 Hex)
Radian Memory Systems Inc.	7366 (1CC7 Hex)
Radixon Group Pty Ltd.	6255 (186F Hex)
Ramaxel Technology(Shenzhen) Limited	7364 (1CC4 Hex)
Ratoc Systems Inc.	4501 (1195 Hex)
Raytheon Company	4274 (10B2 Hex)
Razer Inc.	6744 (1A58 Hex)
RDC Semiconductor Co., Ltd.	6131 (17F3 Hex)
