User:Omega/M3
Jump to navigation
Jump to search
M3 Mobile
Device Identification
.
- How to use P/N to Identify Device Options
The user of M3 Mobile handheld terminal can use the product number (P/N) to identify the device option such as Scanner, WLAN, WWAN, etc.
- The P/N is normally indicated inside the battery socket as indicated in the figure. Please refer to below table to learn how to read P/N.
Note that this table is only valid for products manufactured after September 2010. (Red : Discontinued)
| Indices | Character | Remarks |
|---|---|---|
| . | . | . |
| 1st | Model | Spec |
| M | MC-1000S | M3 BLACK - Discontinued |
| A | MC-6000S | Discontinued |
| H | MC-6100S | Discontinued |
| B | MC-6200S | M3 RED - Discontinued |
| C | MC-6300S | M3 GREEN - Discontinued |
| D | MC-6400S | M3 GREEN (HW decoder) - Discontinued |
| E | MC-6500S | M3 GREEN - Discontinued |
| F | MC-6600S | Discontinued |
| N | MC-6700S | M3 T - Pin Out |
| TA | MC-7100S Telstra | Discontinued |
| I | MC-7100S Summit | M3 SKY (Summit WLAN) |
| J | MC-7100S | M3 SKY (Samsung WLAN) - Discontinued |
| K | MC-7500S | M3 SKY (Samsung WLAN) - Discontinued |
| R | MC-7500S Summit | M3 SKY (Summit WLAN) |
| G | MC-7700S | M3 SKY (2D Scanner) - Discontinued |
| S | MC-7700S Summit | M3 SKY (2D Scanner, Summit WLAN) |
| O | MC-8000S | MM3 |
| P | MC-8800S | M3 POS |
| Q | M3 ORANGE | ORANGE |
| T | ORC | ORANGE CE |
| V | ORS | ORANGE S |
| W | ORP | ORANGE PLUS |
| L | ORA | ORANGE PLUS A (Android) |
| X | M3 BLACK | M3 BLACK |
| U | M3 SMART | SMART |
| 2nd | Num | Module |
| A | xx00S | Alpha-numeric keypads |
| B | xx10S | RFID Module |
| C | xx20S | RFID Module |
| D | xx30S | RFID Module |
| K | xx00S QWERTY | QWERTY keypads |
| L | xx10S QWERTY | QWERTY keypads and RFID module |
| 3rd | CPU | ROM |
| 1 | 400 MHz | 64 MB |
| 2 | 400 MHz | 256 MB |
| 3 | 520 MHz | 64 MB |
| 4 | 520 MHz | 128 MB |
| 5 | 520 MHz | 256 MB |
| 6 | 624 MHz | 256 MB |
| 7 | 806 MHz | 256 MB |
| 8 | 806 MHz | 1 GB |
| 9 | 833 MHz | 512 MB |
| 10 | 833 MHz | 1 GB |
| 4th | WWAN | Model |
| G | GSM | MC55, MC75 (Discontinued) MC75i (SKY, MM3, ORS) |
| H | HSDPA | 864K, H25 (SKY, ORANGE) |
| M | CDMA | 850E, 865 (M3 T, Korea only) |
| N | N / A | |
| P | PCS | 1860, 1865 (Discontinued) |
| S | HSPA+ | PH8 (SMART, ORP, ORC) |
| 5th | Card | |
| C | CF | |
| G | WLAN & GPS | |
| N | N / A | |
| P | GPS SirF III, U-BLOX (AGPS) | |
| W | WLAN Samsung (Discontinued) | Summit (10G, 30AG, 40L) |
| 6th | Num | Options |
| A | S | S: Scanner |
| B | SC | Scanner, Camera |
| C | SB | Scanner, Bluetooth |
| D | SCB | Scanner, Camera, Bluetooth |
| E | CB | Camera, Bluetooth |
| F | B | B: Bluetooth |
| G | C | C: Camera |
| H | N / A | - |
| 7th | RFID | Module |
| A | 13.56 MHz (Ceyeon) | Ceyeon RFID Module |
| B | 13.56 MHz (Telefunken) | Telefunken RFID Module |
| C | 13.56 MHz (M3 Mobile) | M3 Mobile (HID) RFID Module |
| U | 800 MHz (UHF) | CAEN |
| L | LF | M3 Mobile (HID) RFID Module |
| N | N / A | - |
| 8th | Year | Manuf. |
| M | 2013 | Manufactured in 2013 |
| N | 2014 | Manufactured in 2014 ... |
| 9th | Month | Manuf. |
| A | January | Manufactured in January |
| B | February | Manufactured in February ... |
Last five digits are identification serial codes.
M3 T Pinout
.
- M3T (MC-6700S) I/O PIN Description
- This document describes the type and usage of 18pin connector of M3T which is located at the bottom of the device.
- 1. 18-PIN Connector (Honda BCL-C18LMYG)
- Mated Connector Desktop
- Cradle Type: Honda BCL-C18LFDG1
- Plug Type : Honda BCL-C18SP
- 2. Pin Description
| No. | Name | Direction | USER Description | Remark |
|---|---|---|---|---|
| 1 | +5V | VDD | System Power and Charging | System Power and Charging |
| 2 | Pistol Grip | IN | Pistol Grip Connection (with No.6) | Pistol Grip Connection (with No.6) |
| 3 | USBC_PW | IN | USB Client Power | USB Client Power |
| 4 | USBC_DN | IN_OUT | USB Client Data Negative | USB Client Data Negative |
| 5 | USBC_DP | IN_OUT | USB Client Data Positive | USB Client Data Positive |
| 6 | Pistol Grip | IN | Pistol Grip Connection (with No.2) | Pistol Grip Connection (with No.2) |
| 7 | RXD4/DM_RXD | IN | Serial RXD COM7 (+3.3V CMOS Level) | Serial RXD COM7 (+3.3V CMOS Level) |
| 8 | TXD4/DM_TXD | OUT | Serial TXD COM7 (+3.3V CMOS Level) | Serial TXD COM7 (+3.3V~ CMOS Level) |
| 9 | DM_DETECT | IN / NC | CDMA DM Port Enable (High Active) | Direct Connection is 1k Pull-up |
| 10 | EXT_USBP | OUT | USB Host Power (5V/500mA) | USB Host Power (5V/500mA) |
| 11 | TDI / USBH_DN | IN/ IN_OUT | USB Host Data Negative | JTAG/USB Host Data Negative |
| 12 | TMS / USBH_DP | IN / IN_OUT | USB Host Data Positive | JTAG/USB Host Data Positive |
| 13 | TCK / RFID_PWR_EN | OUT | RFID Power Enable | JTAG / RFID Reset |
| 14 | TDO / RFID_RST | OUT | RFID Reset | JTAG / RFID Reset |
| 15 | TRST | IN | NC | JTAG |
| 16 | USB_HOST_DETECT# | IN | Detect for USB Host (Low Active) | Direct connection is 180ohm Pull-down |
| 17 | V_BATT | IN / OUT | Battery Line (Max. 4.2V) | Battery Line (Max. 4.2V) |
| 18 | GND | GND | Power Ground | Power Ground |