rtl8192cu
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
Basic information
- Module name(s): rtl8192cu
 - Authorship tag: community-ported, vendor
 - License governing driver source code: GPL
 - Status: in-kernel
 
Function
- MAC architecture / mode: SoftMAC
 - Driver framework(s): mac80211
 - Firmware status tags: required
 - Firmware license tags: redistribution allowed, closed source
 
Limitations / unimplemented functionality NOS
- Currently missing functionality:
 - Notable limitations:
 
Supported modes
- STA (Station) mode: supported
 - IBSS (Ad-Hoc) mode: unknown
 - AP (Master) mode: unknown
 - Mesh (802.11s) mode: unknown
 - P2P mode: unknown
 - Monitor mode: supported, no data packets?
 - Packet injection: unknown
 
Hardware covered
Supported chips
- RTL8188CU, RTL8188CUS, RTL8192CU
 
Supported (probably) devices
| Interface | FCC ID | Manuf. | Vendor ID | Device ID | Chip1_model | PHY modes | MIMO config | OUI | FCC_date | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8level WUSB-150A | USB | B-LINK | RTL8188CUS | bgn | 1x1:1 | |||||
| 8level WUSB-300A | USB | T58WF2116R | Netis | RTL8192CU | bgn | 2x2:2 | 2011-09-19 | |||
| ASUS USB-N10 Nano | USB | 0b05 | 17ba | RTL8188CUS | bgn | 1x1:1 | ||||
| ASUS USB-N13 rev B1 | USB | MSQ-USBN13 | Edimax | 0b05 | 17ab | RTL8192CU | bgn | 2x2:2 | 10:BF:48 BC:EE:7B  | 2011-12-14 | 
| AZiO AWU111N | USB | NDD9578111008 | Edimax | RTL8188CUS | bgn | 1x1:1 | 2010-04-16 | |||
| AboCom WM5502 | USB (non-standard connector) | MQ4WM5502 | RTL8188CUS | bgn | 1x1:1 | 2010-11-25 | ||||
| AboCom WM5502S | USB (non-standard connector) | MQ4WM5502S | RTL8188CUS | bgn | 1x1:1 | 2012-08-28 | ||||
| AboCom WU5502 | USB | MQ4WU5502 | RTL8188CUS | bgn | 1x1:1 | 2010-10-26 | ||||
| AboCom WU5502S | USB | MQ4WU5502S | AboCom | RTL8188CUS | bgn | 1x1:1 | 2011-10-27 | |||
| AboCom WU5508 | USB | MQ4WU5508 | RTL8192CU | bgn | 2x2:2 | 2010-08-19 | ||||
| Accton EW-7822GMn | USB | HED7822GMN | Edimax | RTL8192CU | bgn | 2x2:2 | 2013-01-03 | |||
| Acer UWA3 | USB | HLZUWA3 | CC&C | RTL8192CU | bgn | 2x2:2 | 2014-07-18 | |||
| Airlink101 AWLL5088 | USB | NDD9578111008 | Edimax | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | 2010-04-16 | |
| Airlink101 AWLL5099 | USB | SCD030025 | LanReady | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | 2011-10-11 | |
| Alpha Networks WUS-N15 | USB | RTL8192CU | bgn | 2x2:2 | ||||||
| Alpha Networks WUS-N15 (module) | USB (non-standard connector) | RRK-C3H | RTL8192CU | bgn | 2x2:2 | 2011-08-23 | ||||
| B-LINK BL-LW05-5R | USB | GGOBL-LW05 | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | 2012-04-03 | ||
| B-LINK BL-LW06-3R | USB | AFYET-UN677 | B-LINK | RTL8192CU | bgn | 2x2:2 | 2012-01-19 | |||
| Belkin F7D1102 | USB | NDD9578111008 | Edimax | 050d | 1102 | RTL8188CUS | bgn | 1x1:1 | 94:44:52 | 2010-04-16 | 
| Belkin F7D2102 | USB | NDD9578221026 | Edimax | 050d | 2103 | RTL8192CU | bgn | 2x2:2 | 2011-02-25 | |
| Belkin F9L1004 | USB | 050d | 1004 | RTL8192CU | bgn | 2x2:2 | ||||
| BenQ WDRT8192 | USB | JVPWDRT8192 | CC&C | RTL8192CU | bgn | 2x2:2 | 2012-08-17 | |||
| CC&C WL-294 | USB (non-standard connector) | PANWM294 | RTL8188CUS | bgn | 1x1:1 | 2012-09-17 | ||||
| CC&C WL-6200-V1 | USB | PANWL6200V1 | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | 00:02:72 | 2010-12-27 | |
| CC&C WL-6203-V6 | USB | PANWL6203 | CC&C | RTL8192CU | bgn | 2x2:2 | 00:02:72 | 2012-08-25 | ||
| CC&C WL-7200-V1 | USB | PANWL7200 | RTL8192CU | bgn | 2x2:2 | 2013-03-28 | ||||
| CNet CQU-906 | USB | U6A-WU606N | E-TOP | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | 00:08:A1 | 2010-09-09 | 
| Cameo WLN-1511 | USB | NHPWLN1511 | RTL8192CU | bgn | 2x2:2 | 2011-05-31 | ||||
| Cameo WLN-1513 | USB | NHPWLN1513 | RTL8188CUS | bgn | 1x1:1 | 2010-09-10 | ||||
| Cirago BTA7300 | USB | 0bda | 817b | RTL8188CUS | bgn | 1x1:1 | ||||
| D-Link DWA-121 rev A1 | USB | KA2WA121A1 | Alpha Networks | 2001 | 3308 | RTL8188CUS | bgn | 1x1:1 | 14:D6:4D | 2010-11-22 | 
| D-Link DWA-131 rev B1 | USB | KA2WA131B1 | 2001 | 330d | RTL8192CU | bgn | ?x2:2 | AC:F1:DF | 2012-08-09 | |
| D-Link DWA-132 | USB | KA2WA132A1 | Cameo | 2001 | 330a | RTL8192CU | bgn | 2x2:2 | 2011-03-18 | |
| D-Link DWA-133 | USB | Alpha Networks | 2001 | 330a | RTL8192CU | bgn | 2x2:2 | |||
| D-Link DWA-135 | USB | KA2WA135A1 | Alpha Networks | 2001 | 3309 | RTL8192CU | bgn | 2x2:2 | 2010-09-22 | |
| Diamond WL700RN rev 2 | USB | Haoliyuan (Shenzhen) Electronic | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | 24:3C:20 | ||
| Digitus DN-7042-1 | USB | NHPWLN1513 | RTL8188CUS | bgn | 1x1:1 | 2010-09-10 | ||||
| Dynamode WL-GI-700-11NX | USB | RTL8192CU | bgn | 2x2:2 | ||||||
| E-TOP WU606n | USB | U6A-WU606N | RTL8188CUS | bgn | 1x1:1 | 2010-09-09 | ||||
| EDUP EP-MS8511 | USB | RTL8188CUS | bgn | 1x1:1 | ||||||
| EDUP EP-N8508 | USB | Haoliyuan (Shenzhen) Electronic | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | 00:E0:4C E8:4E:06  | ||
| EDUP EP-N8508GS | USB | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | E8:4E:06 | |||
| EDUP EP-N8513 | USB | PANWL6200V1 | RTL8188CUS | bgn | 1x1:1 | 2010-12-27 | ||||
| ENJsoft WifiAn-Mini | USB | BDD-WIFIAN-MINI | RTL8188CUS | bgn | 1x1:1 | 2012-04-10 | ||||
| Edimax EW-7612UAn v2 | USB | NDD9578221026 | Edimax | 7392 | 7822 | RTL8192CU | bgn | 2x2:2 | 2011-02-25 | |
| Edimax EW-7722UTn v2 | USB | NDD9578221026 | Edimax | 7392 | 7822 | RTL8192CU | bgn | 2x2:2 | 2011-02-25 | |
| Edimax EW-7811Un | USB | NDD9578111008 | Edimax | 7392 | 7811 | RTL8188CUS | bgn | 1x1:1 | 80:1F:02 | 2010-04-16 | 
| Edimax EW-7822GMn | USB | HED7822GMN | Edimax | RTL8192CU | bgn | 2x2:2 | 2013-01-03 | |||
| Edimax EW-7822GTN | USB | NDD9578221026 | Edimax | 7392 | 7822 | RTL8192CU | bgn | 2x2:2 | 2011-02-25 | |
| Edimax EW-7822UAN | USB | NDD9578221026 | Edimax | 7392 | 7822 | RTL8192CU | bgn | 2x2:2 | 2011-02-25 | |
| Encore ENUWI-1X42 | USB | NOI-W121C | Netronix | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | 2010-11-15 | |
| Encore ENUWI-1X45 | USB | NOI-W121C | Netronix | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | 2010-11-15 | |
| Encore ENUWI-1XN42 | USB | YZ500000004 | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | 2011-05-09 | ||
| Encore ENUWI-1XN45 | USB | YZ500000004 | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | 2011-05-09 | ||
| Encore ENUWI-1XN4M | USB | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | ||||
| Encore ENUWI-2XN42 | USB | YZ500000005 | 0bda | 8178 | RTL8192CU | bgn | 2x2:2 | 00:E0:4C | 2011-05-09 | |
| Encore ENUWI-2XN45 | USB | YZ500000005 | 0bda | 8178 | RTL8192CU | bgn | 2x2:2 | 00:E0:4C | 2011-05-09 | |
| FAST FW150UM | USB | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | 5C:63:BF | |||
| Guillemot Hercules HWNUp-150 | USB | NAM5061502 NDD9578111008  | Edimax | 06f8 | e033 | RTL8188CUS | bgn | 1x1:1 | 2010-10-19 | |
| Haoliyuan (Shenzhen) Electronic WU106EC | USB | YXA-WUXXXEC | Haoliyuan (Shenzhen) Electronic | RTL8188CUS | bgn | 1x1:1 | 2011-03-21 | |||
| Haoliyuan (Shenzhen) Electronic WU110EC | USB | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | 00:E0:4C | |||
| Hawking HWDN3 | USB | SOY-HWDN3 | Edimax | 0e66 | 0019 | RTL8192CU | bgn | 2x2:2 | 2011-10-12 | |
| Hawking HWUN4 | USB | Edimax | 0e66 | 0020 | RTL8192CU | bgn | 2x2:2 | |||
| ISY IWL 2000 | USB | NDD9578111008 | Edimax | 050d | 11f2 | RTL8188CUS | bgn | 1x1:1 | 2010-04-16 | |
| ISY IWL 4000 | USB | NDD9578221026 | Edimax | 050d | 21f2 | RTL8192CU | bgn | 2x2:2 | EC:1A:59 | 2011-02-25 | 
| Intelligent Technology UD121B | USB | ZVY-UD121B | RTL8188CUS | bgn | 1x1:1 | 2012-03-16 | ||||
| JVC Kenwood W02-5613 | USB | IOMW025613 | RTL8188CUS | bgn | 1x1:1 | 2012-12-16 | ||||
| LM Technologies LM006 | USB | PANWL6200V1 VVXLM006  | CC&C | RTL8188CUS | bgn | 1x1:1 | 2012-05-28 | |||
| LanReady WUB1900RT | USB | SCD030025 | RTL8188CUS | bgn | 1x1:1 | 2011-10-11 | ||||
| LevelOne WUA-0605 v2 | USB | RTL8192CU | bgn | ?x2:2 | ||||||
| Loopcomm LP-8627 | USB | RTL8188CUS | bgn | 1x1:1 | 00:1A:EF | |||||
| Manhattan 525527 | USB | 0bda | 8178 | RTL8192CU | bgn | 2x2:2 | ||||
| Monoprice 8072 | USB | Winstars | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | |||
| Netgear WNA1000Mv1 | USB | PY310400152 NHPWLN1513  | Cameo | 0846 | 9041 | RTL8188CUS | bgn | 1x1:1 | 4C:60:DE | 2011-03-08 | 
| Netgear WNA1000Mv2 | USB | PY314300282 | SerComm | 0846 | 9043 | RTL8192CU | bgn | 1x1:1 | 2014-12-01 | |
| Netgear WNA3100M | USB | PY311300170 | SerComm | 0846 | 9021 | RTL8192CU | bgn | 2x2:2 | 2011-12-19 | |
| Netis WF-2103 v2 | USB | T58WF2103R | RTL8188CUS | bgn | 1x1:1 | 2011-09-01 | ||||
| Netis WF-2109 v2 | USB | T58WF2109R1 | RTL8192CU | bgn | 2x2:2 | 2011-09-01 | ||||
| Netis WF-2110 | USB | T58WF2110R | RTL8188CUS | bgn | 1x1:1 | 2011-06-09 | ||||
| Netis WF-2111 | USB | T58WF2111R | RTL8188CUS | bgn | 1x1:1 | 2011-06-09 | ||||
| Netis WF-2116 | USB | T58WF2116R | Netis | RTL8192CU | bgn | 2x2:2 | 2011-09-19 | |||
| Netis WF-2119 | USB | T58WF2119R | RTL8188CUS | bgn | 1x1:1 | 2012-05-30 | ||||
| Netis WF-2120 | USB | T58WF2120R | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | 2012-05-30 | ||
| Netis WF2123 | USB | T58WF2123R | RTL8192CU | bgn | 2x2:2 | 2013-05-29 | ||||
| Netronix D121 | USB | NOI-D121 | RTL8188CUS | bgn | 1x1:1 | 2011-06-24 | ||||
| Netronix D221 | USB | NOI-D221 | RTL8192CU | bgn | 2x2:2 | 2011-10-21 | ||||
| Netronix W121A | USB | NOI-W121A | RTL8188CUS | bgn | 1x1:1 | 2011-10-17 | ||||
| Netronix W121C | USB | NOI-W121C | RTL8188CUS | bgn | 1x1:1 | 2010-11-15 | ||||
| On Networks (Netgear) N150MA | USB | 0846 | 9042 | RTL8188CUS | bgn | 1x1:1 | ||||
| On Networks (Netgear) N300MA | USB | PY312100184 | SerComm | 0846 | f001 | RTL8192CU | bgn | 2x2:2 | 2012-02-13 | |
| PEARL 300 MBit WLAN-USB-Dongle | USB | 0bda | 8178 | RTL8192CU | bgn | 2x2:2 | ||||
| PHICOMM FWN-650N rev C1.0 | USB | YJYUA101A | RTL8188CUS | bgn | 1x1:1 | 2011-12-01 | ||||
| PRO-NETS WU71R | USB | RXZ-WU71R | RTL8188CUS | bgn | 1x1:1 | 2010-12-07 | ||||
| Patriot Memory PCUSBW1150 | USB | PANWL6200V1 | CC&C | RTL8188CUS | bgn | 1x1:1 | 2010-12-27 | |||
| Perfect PFT-WA300 | USB | 2ANID-PFT-WA300 | Shenzhen MTN Electronics | RTL8192CU | bgn | ?x?:? | 2017-11-27 | |||
| Philips PH2012A | USB | MQ4WU5502S | AboCom | RTL8188CUS | bgn | 1x1:1 | 00:12:0E | 2011-10-27 | ||
| Planet WNL-U554M | USB | RTL8188CUS | bgn | 1x1:1 | ||||||
| Planex GW-USEco300 | USB | MQ4WU5508 | AboCom | 2019 | ab2b | RTL8192CU | bgn | 2x2:2 | 00:22:CF | 2010-08-19 | 
| Planex GW-USNano2 | USB | MQ4WU5502 | AboCom | 2019 | ab2a | RTL8188CUS | bgn | 1x1:1 | 2010-10-26 | |
| Planex GW-USValue-EZ | USB | NDD9578111008 | Edimax | 2019 | ed17 | RTL8188CUS | bgn | 1x1:1 | 2010-04-16 | |
| Planex GW-USWExtreme | USB | NDD9578111008 | Edimax | 2019 | ed17 | RTL8188CUS | bgn | 1x1:1 | 2010-04-16 | |
| RF-Link RL-UM02 | USB (non-standard connector) | A5LRL-UM02 | RTL8188CUS | bgn | 1x1:1 | 2012-06-20 | ||||
| RF-Link RL-UM02BS | USB (non-standard connector) | A5LRTL8188CUS | RTL8188CUS | bgn | 1x1:1 | 2012-01-13 | ||||
| Rosewill RNX-MiniN1 | USB | W6RRNX-MININ1 | Haoliyuan (Shenzhen) Electronic | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | 2011-05-23 | |
| Rosewill RNX-MiniN2 | USB | RTL8192CU | bgn | 2x2:2 | ||||||
| Rosewill RNX-N250UBE | USB | T58WF2116R | Netis | 0bda | 8178 | RTL8192CU | bgn | 2x2:2 | 08:10:75 | 2011-09-19 | 
| Rosewill RNX-N300UB v1 | USB | W6RRNX-N300UB | TP-LINK | RTL8192CU | bgn | 2x2:2 | 2015-05-14 | |||
| Sabrent USB-A11N | USB | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | ||||
| Shenzhen Huapu Digital MLK001A | USB (non-standard connector) | GCOMLK001A | RTL8188CUS | bgn | 1x1:1 | 2012-04-17 | ||||
| Sitecom WLA-1001 | USB | NDD9578111008 | Edimax | RTL8188CUS | bgn | 1x1:1 | 2010-04-16 | |||
| Sitecom WLA-2102 | USB | 0df6 | 0070 | RTL8192CU | bgn | 2x2:2 | ||||
| Sitecom WLA-4001 | USB | Edimax | 0df6 | 0061 | RTL8192CU | bgn | 2x2:2 | 00:0C:F6 | ||
| SkyCity SY-W8509 | USB | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | 00:00:5C | |||
| SparkLAN WUBR-216GN(M) | USB (non-standard connector) | RTL8192CU | bgn | 2x2:2 | ||||||
| StarTech USB150WN1X1 | USB | RTL8188CUS | bgn | 1x1:1 | ||||||
| TOPLINK TOP-GS04-T | USB | 2AATNTOPLGS0304 | RTL8188CUS | bgn | 1x1:1 | 2013-09-30 | ||||
| TP-LINK TL-WN723N v2 | USB | TE7WN723NV2 | TP-LINK | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | 2012-03-27 | |
| TP-LINK TL-WN725N v1 | USB | TE7WN725N | 0bda | 8176 | RTL8188CUS | bgn | 1x1:1 | |||
| TP-LINK TL-WN8200ND | USB | TE7WN8200ND | 2357 | 0100 | RTL8192CU | bgn | 1x2:2 | 60:E3:27 | 2013-01-30 | |
| TP-LINK TL-WN821N v4 | USB | TE7WN821NV4 | TP-LINK | 0bda | 8178 | RTL8192CU | bgn | 2x2:2 | E8:DE:27 | 2012-12-21 | 
| TP-LINK TL-WN822N v3 | USB | TE7WN822NV3 | 0bda | 8178 | RTL8192CU | bgn | 2x2:2 | 2013-02-04 | ||
| TP-LINK TL-WN823N v1 | USB | TE7WN823N | 0bda | 8178 | RTL8192CU | bgn | 2x2:2 | 2012-11-06 | ||
| TRENDnet TEW-624UB rev D1 | USB | XU8TEW624UBD1 NHPWLN1511  | Cameo | 20f4 | 624d | RTL8192CU | bgn | 2x2:2 | 2011-08-30 | |
| TRENDnet TEW-648UBM | USB | NHPWLN1513 XU8TEW648UBM  | Cameo | 20f4 | 648b | RTL8188CUS | bgn | 1x1:1 | 2010-10-15 | |
| TRENDnet TEW-648UBM v2 | USB | XU8TEW648UBMV2 NDD9578111008  | Edimax | 20f4 | 648c | RTL8188CUS | bgn | 1x1:1 | 2018-08-24 | |
| UPVEL UA-210WN | USB | 2AAIIUA-210WN | MTN | RTL8188CUS | bgn | 1x1:1 | 2013-07-05 | |||
| Vivotek WM-294 | USB (non-standard connector) | O5PWM294 | CC&C | RTL8188CUS | bgn | 1x1:1 | 2012-07-02 | |||
| Zioncom WL0214 | USB | RTL8188CUS | bgn | 1x1:1 | ||||||
| Zioncom WL0215 | USB | RTL8192CU | bgn | 2x2:2 | ||||||
| ZyXEL NWD2205 | USB | I88NWD2205 | AboCom | 0586 | 341f | RTL8192CU | bgn | 2x2:2 | B0:B2:DC | 2010-08-25 | 
| hama 00054111 | USB | RTL8188CUS | bgn | 1x1:1 | 
External links