PMC
Jump to navigation
Jump to search
See also: PMC-Sierra
Flash
- PMC • 11 total Flash chips
Manuf | FLA2 brand | FLA2_model_PMC | FLA2 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
B-LINK BL-MP01 | Ralink | RT5350F | bgn | 2012 | ||||
B-LINK BL-MP02 | Ralink | RT5350F | bgn | 2014 | ||||
Linksys NMH410 | PMC | Pm39LV040-70VCE | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Marvell | 88F5182 | |||
MikroTik RouterBOARD 133 (RB133) | PMC | Pm39LV010-70VCE | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | ADMtek | ADM5120 | |||
MikroTik RouterBOARD 433UAH (RB433UAH) | PMC | Pm25LV512 | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | Atheros | AR7161 | |||
MikroTik RouterBOARD 450G (RB450G) | PMC | Pm25LV512 | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | Atheros | AR7161 | |||
MikroTik RouterBOARD 493 (RB493) | PMC | Pm25LV512 | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | Atheros | AR7130 | |||
MikroTik RouterBOARD 532 (RB532) | PMC | Pm39LV010-70VCE | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | IDT | 79RC32H435 | |||
MikroTik RouterBOARD 532A (RB532A) | PMC | Pm39LV010-70VCE | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | IDT | 79RC32H435 | |||
MikroTik RouterBOARD 750 (RB750) | PMC | Pm25LV512 | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | Atheros | AR7240 | |||
MikroTik RouterBOARD 750GL (RB750GL) | PMC | Pm25LV512 | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | Atheros | AR7242 |
RAM
- PMC • 0 total RAM chips