Maxtor
Jump to navigation
Jump to search
NAS
- Maxtor Shared Storage II • NAS
HDD
See also: Seagate and Seagate PCBs
Models
Click on the model number below to see the specification and jumper setting page.
MODEL CAPACITY PHYSICAL SIZE INTERFACE
25084A 84 2.5"/SSL IDE / AT
2585A 85 2.5"/SSL IDE / AT
2585S 85 2.5"/SL SCSI1 SE
25128A 128 2.5"/SSL IDE / AT
25252A 251 2.5"/SSL IDE / AT
25252S 251 2.5"/SSL SCSI1 SE
250837A 837 2.5"/SSL ATA2 FAST
250840A MOBILE MAX 840 2.5"/SSL ATA2 FAST
251005A MOBILE MAX 1005 2.5"/SSL ATA2 FAST
251010A MOBILE MAX 1010 2.5"/SSL ATA2 FAST
251340A 1340 2.5"/SSL ATA2 FAST
251350A MOBILE MAX 1350 2.5"/SSL ATA2 FAST
8051A 41 3.5"/HH IDE / AT
8051S 41 3.5"/HH SCSI1 SE
7040A 42 3.5"/SL IDE / AT
7040S 40 3.5"/SL SCSI1 SE
7060A 62 3.5"/SL IDE / AT
7060S 60 3.5"/SL SCSI1 SE
7080A 85 3.5"/SL IDE / AT
7080S 81 3.5"/SL SCSI1 SE
7120A 124 3.5"/SL IDE / AT
7120AI (IBM) 130 3.5"/SL IDE / AT
7120S 120 3.5"/SL SCSI1 SE
7131A 131 3.5"/SL IDE / AT
7135AV 135 3.5"/SL ATA2 FAST
7170A 170 3.5"/SL IDE / AT
7170AI (IBM) 170 3.5"/SL IDE / AT
7171A 172 3.5"/SL IDE / AT
7213A 213 3.5"/SL IDE / AT
7213S 213 3.5"/SL SCSI2 SE
7245A 245 3.5"/SL IDE / AT
7245S 245 3.5"/SL SCSI2 SE
7270AV 270 3.5"/SL ATA2 FAST
7273A 273 3.5"/SL ATA2 FAST
7273S 273 3.5"/SL SCSI2 FAST
7290A 290 3.5"/SL ATA2 FAST
7290S 290 3.5"/SL SCSI2 FAST
7345A 345 3.5"/SL IDE / AT
7345S 345 3.5"/SL SCSI2 SE
7405A 405 3.5"/SL ATA2 FAST
7405AV 405 3.5"/SL ATA2 FAST
7420AV 422 3.5"/SL ATA2 FAST
7425AV 426 3.5"/SL ATA2 FAST
7540A 540 3.5"/SL ATA2 FAST
7540AV 540 3.5"/SL ATA2 FAST
7541A 541 3.5"/SL ATA2 FAST
7541AP 541 3.5"/SL ATA2 FAST
7546A 546 3.5"/SL ATA2 FAST
7546S 546 3.5"/SL SCSI2 FAST
7668A 668 3.5"/SL ATA2 FAST
7668AP 668 3.5"/SL ATA2 FAST
7813AP 813 3.5"/SL ATA2 FAST
7850AV 853 3.5"/SL ATA2 FAS
71000A 1002 3.5"/SL ATA2 FAST
71050A 1050 3.5"/SL ATA2 FAST
71050AV 1055 3.5"/SL ATA2 FAST
71084A 1084 3.5"/SL ATA2 FAST
71084AP 1084 3.5"/SL ATA2 FAST
71260A 1260 3.5"/SL ATA2 FAST
71260AP 1260 3.5"/SL ATA2 FAST
71336A 1330 3.5"/SL ATA2 FAST
71336A (11/03/96) 1336 3.5"/SL ATA2 FAST
71336AP 1330 3.5"/SL ATA2 FAST
71336AP (11/03/96) 1336 3.5"/SL ATA2 FAST
71350A 1350 3.5"/SL ATA2 FAST
71350AP 1350 3.5"/SL ATA2 FAST
71626A 1626 3.5"/SL ATA2 FAST
71626AP 1626 3.5"/SL ATA2 FAST
71670A 1670 3.5"/SL ATA2 FAST
71670A (11/03/96) 1670 3.5"/SL ATA2 FAST
71670AP 1670 3.5"/SL ATA2 FAST
71670AP (11/03/96) 1670 3.5"/SL ATA2 FAST
71687A 1687 3.5"/SL ATA2 FAST
71687AP 1687 3.5"/SL ATA2 FAST
72004A 2000 3.5"/SL ATA2 FAST
72004A (11/03/96) 2004 3.5"/SL ATA2 FAST
72004AP 2000 3.5"/SL ATA2 FAST
72004AP (11/03/96) 2004 3.5"/SL ATA2 FAST
72025AP 2025 3.5"/SL ATA2 FAST
72577AP 2577 3.5"/SL ATA2 FAST
72700AP 2700 3.5"/SL ATA3 ENHAN
80875A2 CRYSTAL MAX 875 3.5"/SL ATA3 ENHAN
81080A3 OEM CRYSTAL 1080 3.5"/SL ATA3
81081A2 CRYSTAL MAX 1081 3.5"/SL ATA3
81260A DIAMOND MAX 1280 3.5"/SL ATA3 ENHAN
81280A2 DIAMOND MAX 1280 3.5"/SL ATA2 FAST
81312A3 CRYSTAL MAX 1312 3.5"/SL ATA3 ENHAN
81620A3 CM1080 1620 3.5"/SL ATA3
81750A2 DIAMOND MAX 1750 3.5"/SL ATA4 ULTRA
81750A4 CRYSTAL MAX 1750 3.5"/SL ATA3 ENHAN
81750D2 DIAMOND MAX 1750 3.5"/SL ATA4
82100A4 CRYSTAL 1080 2100 3.5"/SL ATA2 FAST
82160D2 DIAMOND MAX 2160 3.5"/SL ATA4 ULTRA
82187A5 CRYSTAL MAX 2187 3.5"/SL ATA3 ENHAN
82400A4 OEM DIAMOND 2429 3.5"/SL ATA3
82559A4 OEM DIAMOND 2560
82560A3 DIAMOND MAX 2560 3.5"/SL ATA2 FAST
82560A4 DIAMOND MAX 2560 3.5"/SL ATA3 ENHAN
82560D3 DIAMOND 1750 2560 3.5"/SL ATA4 ULTRA
82580A5 CRYSTAL 1080 2580 3.5"/SL ATA3
82625A6 CRYSTAL MAX 2625 3.5"/SL ATA3 ENHAN
83062A7 CRYSTAL MAX 3062 3.5"/SL ATA3 ENHAN
83200A5 OEM 3200 3.5"/SL ATA3
83201A6 CRYSTAL 1080 3201 3.5"/SL ATA2 FAST
83202A6 OEM 3046 3.5"/SL ATA3
83209A5 OEM 3209 3.5"/SL ATA3
83240A4 DIAMOND MAX 3239 3.5"/SL ATA4
83240D3 DIAMOND MAX 3240 3.5"/SL ATA4
83240D4 DIAMOMD MAX 3239 3.5"/SL ATA4
83500A4 DIAMOND MAX 3500 3.5"/SL ATA4
83500A8 CRYSTAL MAX 3500 3.5"/SL ATA3 ENHAN
83500D4 DIAMOND MAX 3501 3.5"/SL ATA4
83840A DIAMOND MAX 3840 3.5"/SL ATA3 ENHAN
83840A6 DIAMOND MAX 3840 3.5"/SL ATA2 FAST
84000A6 OEM DIAM 1280 4000 3.5"/SL ATA ENHANC
84004A8 OEM 4003 3.5"/SL ATA3
84200A8 OEM 4223 3.5"/SL ATA3
84320A5 DIAMOND MAX 4320 3.5"/SL ATA4
84320A8 CRYSTAL 1080 4320 3.5"/SL ATA2 FAST
84320D4 DIAMOND MAX 4320 3.5"/SL ATA4
84320D5 DIAMOND MAX 4320 3.5"/SL ATA4
85120A8 DIAMOND MAX 5120 3.5"/SL ATA3 ENHAN
85121A8 OEM DIAMOND 5121 3.5"/SL ATA3
85250A6 DIAMOND MAX 5250 3.5"/SL ATA4
85250D6 DIAMOND MAX 5250 3.5"/SL ATA4
85400D5 DIAMOND MAX 5400 3.5"/SL ATA4
86480A8 DIAMOND MAX 6479 3.5"/SL ATA4
86480D6 DIAMOND MAX 6480 3.5"/SL ATA4
87000A8 DIAMOND MAX 7000 3.5"/SL ATA4
87000D8 DIAMOND MAX 7000 3.5"/SL ATA3
87560D7 DMAX 2160 7560 3.5"/SL ATA4
88400D8 DIAMOND 2160 8400 3.5"/SL ATA4 • [[Maxtor DiamondMax 2160, 88400D8]]
88455D8 DIAMOND 2160 8455 3.5"/SL ATA4
90256D2 DIAMOND MAX 2560 3.5"/SL ATA4 ULTRA
90288D2 DIAMOND MAX 2880 3.5"/SL ATA4 ULTRA
90340D2 DIAMOND 3400 3400 3.5"/SL ATA4
90432D3 DIAMOND MAX 4320 3.5"/SL ATA4 ULTRA • [[Maxtor DiamondMax 4320, 90432D2]]
90500D4 DIAMOND MAXPL 5000 3.5"/SL ATA4 ULTRA
90510D3 DIAMOND MAX 5100 3.5"/SL ATA4 ULTRA
90510D4 DIAMOND MAX 5122 3.5"/SL ATA4 ULTRA
90576D4 DIAMOND MAX 5760 3.5"/SL ATA4 ULTRA
90625D5 DMAX PLUS 6250 3.5"/SL ATA4 ULTRA
90648D5 6480 3.5"/SL ATA4 ULTRA
90680D4 DMAX 3400 6800 3.5"/SL ATA4
90720D5 DIAMOND MAX 7200 3.5"/SL ATA4 ULTRA
90750D6 DIAMOND MAXP 7500 3.5"/SL ATA4 ULTRA
90840D6 DIAMOND MAX 8400 3.5"/SL ATA4 ULTRA
90840D7 8400 3.5"/SL ATA4 ULTRA
90845D5 DIAMOND MAX 8455 3.5"/SL ATA4 ULTRA
90845D6 8455 3.5"/SL ATA4
90875D7 DMAX PLUS 8750 3.5"/SL ATA4 ULTRA
90910D8 DMAX PLUS 9100 3.5"/SL ATA4 ULTRA
91000D8 DIAMOND MAXP 10000 3.5"/SL ATA4 ULTRA
91008D7 DIAMOND MAX 10080 3.5"/SL ATA4 ULTRA
91020D6 DIAMOND MAX 10200 3.5"/SL ATA4
91152D8 DIAMOND MAX 11520 3.5"/SL ATA4 ULTRA
91190D7 DIAMOND MAX 11900 3.5"/SL ATA4 ULTRA
91360D8 DIAM MAX 3400 13600 3.5"/SL ATA4
EXT-4125S 113 5.25"/FH SCSI1 SE
EXT-4175S 149 5.25"/FH SCSI1 SE
EXT-4380S 319 5.25"/FH SCSI1 SE
LXT-50A 48 3.5"/HH IDE / AT
LXT-50S 48 3.5"/HH SCSI1 SE
LXT-100A 96 3.5"/HH IDE / AT
LXT-100S 96 3.5"/HH SCSI1 SE
LXT-200A 207 3.5"/HH IDE / AT
LXT-200S 201 3.5"/HH SCSI1 SE
LXT-213A 213 3.5"/HH IDE / AT
LXT-213SY 213 3.5"/HH SCSI1 SE
LXT-213SYD 213 3.5"/HH SCSI1 DIFF
LXT-340A 340 3.5"/HH IDE / AT
LXT-340SY 340 3.5"/HH SCSI1 SE
LXT-340SYD 340 3.5"/HH SCSI1 DIFF
LXT-437A 437 3.5"/HH IDE / AT
LXT-437SY 437 3.5"/HH SCSI1 SE
LXT-437SYD 437 3.5"/HH SCSI1 DIFF
LXT-535A 535 3.5"/HH IDE / AT
LXT-535SY 535 3.5"/HH SCSI1 SE
LXT-535SYD 535 3.5"/HH SCSI1 DIFF
MXL-105-III MOBILEMA 105 PCMCIA III PCMCIA ATA
MXL-131-III MOBILEMA 131 PCMCIA III PCMCIA ATA
MXL-171-III MOBILEMA 171 PCMCIA III PCMCIA ATA
MXL-262-III MOBILEMA 262 PCMCIA III PCMCIA
MXT-540AL 546 3.5"/SL IDE / AT
MXT-540SL 540 3.5"/SL SCSI2 FAST
MXT-540SLD 540 3.5"/SL SCSI2 DIFF
MXT-1240S 1240 3.5"/HH SCSI2 SE
MXT-1240SD 1240 3.5"/HH SCSI2 DIFF
MXT-1250SN 1240 3.5"/HH SCSI1 NOVE
P0-12S 1051 5.25"/FH SCSI1 SE
P1-17DS 38 5.25"/FH MFM
P1-17S 1503 5.25"/FH SCSI2 SE
XT-1050 38 5.25"/FH MFM
XT-1065 54 5.25"/FH MFM ST506
XT-1085 71 5.25"/FH MFM ST506
XT-1105 85 5.25"/FH MFM ST506
XT-1120R 105 5.25"/FH RLL ST506
XT-1140 120 5.25"/FH MFM ST506
XT-1240R 197 5.25"/FH RLL ST506
XT-2085 72 5.25"/FH MFM ST506
XT-2140 113 5.25"/FH MFM ST506
XT-2190 155 5.25"/FH MFM ST506
XT-3170 146 5.25"/FH SCSI1 SE
XT-3212 10 5.25"/HH MFM ST412
XT-3280 244 5.25"/FH SCSI1 SE
XT-3380 319 5.25"/FH SCSI1 SE
XT-4170E 158 5.25"/FH ESDI
XT-4170S 158 5.25"/FH SCSI1 SE
XT-4230E 203 5.25"/FH ESDI
XT-4380E 338 5.25"/FH ESDI
XT-4380S 338 5.25"/FH SCSI1 SE
XT-4380SH 338 5.25"/FH SCSI1 DIFF
XT-8000E 676 5.25"/FH ESDI
XT-8100E 889 5.25"/FH ESDI
XT-8380E 361 5.25"/FH ESDI
XT-8380EH 360 5.25"/FH ESDI
XT-8380S 360 5.25"/FH SCSI1 SE
XT-8380SH 360 5.25"/FH SCSI1 DIFF
XT-8610E 541 5.25"/FH ESDI
XT-8702S 616 5.25"/FH SCSI1 SE
XT-8706S 676 5.25"/FH SCSI1 SE
XT-8760E 677 5.25"/FH ESDI
XT-8760EH 676 5.25"/FH ESDI
XT-8760S 675 5.25"/FH SCSI1 SE
XT-8760SH 675 5.25"/FH SCSI1 DIFF
XT-8800E 695 5.25"/FH ESDI
XT-8800SH 695 5.25"/FH SCSI1 SE