M-Systems
Jump to navigation
Jump to search
Flash
- M-Systems • 5 total Flash chips
Manuf | FLA1 brand | FLA1_model | FLA1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
2Wire HomePortal 1000HW | M-Systems | MD2811-D16-V3Q18 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 2Wire | Medusa | b | 2003 | |
2Wire HomePortal 1000SW | M-Systems | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 2Wire | Medusa | b | 2003 | ||
BenQ E72 (P21B1A) | M-Systems | MD2534-B2G-X-P | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Texas Instruments | OMAPV1030 (D6811BZVL) | bg | 2007 | |
O2 XDA Denim | Gigabyte | M-Systems | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Intel XScale | PXA270 | bg | 2007 | |
Synology Disk Station DS-101 | M-Systems | MD2811-D16-V3Q18 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Intel XScale | IXP420BB |
RAM
- M-Systems • 0 total RAM chips