List of USB Hubs
Jump to navigation
Jump to search
Devices
227 total devices
USB 3.0
10 total devices
| Type | Connector | Bus | Chip brand | Chip model | Vendor ID | Device ID | Hub ports | Size class | Release | |
|---|---|---|---|---|---|---|---|---|---|---|
| China CZH-H038 | Female Micro-B | 3.0 | Genesys Logic | GL3520 | 05e3 | 0610 | 4 | desktop | ||
| J5create USB 3.0 4-Port Mini HUB | j5create USB 3.0 4-Port Mini HUB | Female Micro-B | 3.0 | Via Labs | VL812 | 2109 | 0812 | 4 | mini | 2014 |
| Kanex DualRole USB3GBIT3X | Male A | 3.0 | VLI | VL812 | 2109 0b95 | 0812 1790 | 3 | unspecified | 2013 | |
| LogiLink UA0091 | Male A | 3.0 | 2109 | 3431 | 4 | desktop | ||||
| Raspberry Pi USB 3 Hub | Raspberry Pi USB 3 Hub | Type-A (male) | 3.0 | Cypress | CYUSB3304 | 2e8a | 000d | 4 | mini | 2024 |
| Rocketfish RF-30HUB4 | Male A | 3.0 | VLI | 2109 | 0810 | 4 | desktop | 2011 | ||
| Rocketfish RF-30HUB7 | Male A | 3.0 | VLI | 2109 | 0810 | 7 | desktop | 2011 | ||
| Sabrent HB-UMP3 | 4-Port USB 3.0 Hub with Individual Power Switches | Male A | 3.0 | Genesys Logic | GL3510 | 05e3 | 0610 | 4 | mini | |
| Syba SY-HUB20062 | Female B | 3.0 | VLI | VL811 | 2109 | 0811 | 4 | desktop | ||
| Tripp Lite U360-010-IND | 3.0 | Via Labs | VL817-Q7 | 2109 | 0817 | 10 | unspecified |
USB 2.0
162 total devices
| Type | Connector | Bus | Chip brand | Chip model | Vendor ID | Device ID | Hub ports | Size class | Release | |
|---|---|---|---|---|---|---|---|---|---|---|
| APC USB2HUB-7P-1V | Female B | 2.0 | NEC | D720112GK | 0409 | 0059 | 7 | desktop | ||
| Action Star UH-217C-US | Female B | 2.0 | Genesys Logic | GL852 | 05e3 | 0607 | 7 | desktop | 2008 | |
| Action Star UH-BSC4-US | Female Mini-B | 2.0 | Genesys Logic | GL852G | 05e3 | 0610 | 4 | mini | ||
| Adaptec AUH-4000 / XHub4 (1933300) | Female B | 2.0 | NEC | D720110AGC | 03f3 | 4000 | 4 | desktop | 2001 | |
| Adaptec AUH-7000Plus / XHub7+ (1933700) | Female B | 2.0 | NEC | D720110AGC | 03f3 | 7000 | 7 | desktop | 2002 | |
| AmazonBasics USB 2.0 4-Port Ultra Mini Hub | Male A | 2.0 | Terminus Technology | FE1.1s | 1a40 | 0101 | 4 | mini | 2010 | |
| Arkview Aquagate USB Hub (USB-PWHB) | Female Mini-B | 2.0 | NEC | μPD720114 | 0409 | 005a | 7 | desktop | ||
| Aten UH-204 | Female B | 2.0 | NEC | D720110AGC | 0409 | 0058 | 4 | desktop | 2002 | |
| Aten UH-254 | Male A | 2.0 | NEC | D720112GK | 0409 | 0059 | 4 | mini | 2005 | |
| Ativa 196-179 | Female Mini-B | 2.0 | Terminus Technology | FE2.1 | 1a40 | 0201 | 7 | desktop | ||
| Ativa 203-725 | Male A | 2.0 | Genesys Logic | GL850G | 05e3 | 0608 | 4 | mini | 2009 | |
| Ativa 902-157 | Male A | 2.0 | Genesys Logic | 05e3 | 0608 | 4 | mini, squid | |||
| Belkin F4U006 | Travel USB Hub | Male A | 2.0 | Genesys Logic | GL850G | 05e3 | 0608 | 4 | mini | 2008 |
| Belkin F4U017 | Desktop Hub | Female Mini-B | 2.0 | Terminus Technology | FE2.1 | 050d | 0017 | 7 | desktop | |
| Belkin F4U018-BLK | Hi-Speed USB 2.0 7-Port Mobile Hub - Black | Female Mini-B | 2.0 | Genesys Logic | GL850G | 05e3 | 0608 | 7 | mini | |
| Belkin F4U019-BLK-TG | USB 2.0 4 Port Travel Hub | Male A | 2.0 | Genesys Logic | 05e3 | 0608 | 4 | mini | ||
| Belkin F4U028 | Female Mini-B | 2.0 | Genesys Logic | 05e3 | 0608 | 7 | mini | 2010 | ||
| Belkin F5U215-MOB v1 | Male A | 2.0 | Genesys Logic | GL850 | 05e3 | 0605 | 4 | mini | 2003 | |
| Belkin F5U215-MOB v2 | Male A | 2.0 | Alcor Micro | AU6254 | 058f | 6254 | 4 | mini | ||
| Belkin F5U217 | Male A | 2.0 | NEC | D720110AGC | 050d | 0217 | 4 | mini | 2002 | |
| Belkin F5U224 rev 1 | Female B | 2.0 | NEC | D720110AGC | 050d | 0224 | 4 | desktop | 2002 | |
| Belkin F5U233-APL | Female B | 2.0 | SMSC | USB2504 | 050d | 0233 | 4 | desktop | ||
| Belkin F5U234 rev 1? | Female Mini-B | 2.0 | Cypress Semiconductor | CY7C65640 | 050d | 0234 | 4 | desktop | ||
| Belkin F5U234 rev 3 | Female Mini-B | 2.0 | Genesys Logic | GL852G | 050d | 0234 | 4 | desktop | ||
| Belkin F5U234 rev unk. | Hi-Speed USB 2.0 4-Port Hub | Female Mini-B | 2.0 | NEC | D720112GK | 0409 | 0050 | 4 | desktop | |
| Belkin F5U237 rev 1 | Hi-Speed USB 2.0 7-Port Hub | Female Mini-B | 2.0 | Cypress Semiconductor | CY7C65640 | 050d | 0237 | 7 | desktop | |
| Belkin F5U237 rev 3 (Black) | Female Mini-B | 2.0 | Terminus Technology | FE2.1 | 050d | 0237 | 7 | desktop | ||
| Belkin F5U237 rev 3 (Silver) | Female Mini-B | 2.0 | SMSC | USB2507 | 050d | 0237 | 7 | desktop | ||
| Belkin F5U304-WHT | Hi-Speed USB 2.0 4-Port Hub | Female Mini-B | 2.0 | Genesys Logic | GL850G | 050d | 0304 | 4 | desktop | |
| Belkin F5U307-BRN rev 1? | Female Mini-B | 2.0 | SMSC | USB2507 | 050d | 0307 | 7 | desktop | ||
| Belkin F5U307-BRN rev 2 | Female Mini-B | 2.0 | SMSC | USB2507 | 050d | 0307 | 7 | desktop | ||
| Belkin F5U403 | Female Mini-B | 2.0 | Genesys Logic | 05e3 | 0608 | 4 | mini | 2007 | ||
| Belkin F5U407 | Male A | 2.0 | Genesys Logic | GL850G | 05e3 | 0608 | 4 | mini | ||
| Belkin F5U700 | Hi-Speed USB 2.0 7-Port Lighted Hub | Female Mini-B | 2.0 | Genesys Logic | GL850G | 05e3 | 0608 | 7 | desktop | 2004 |
| Belkin F5U701-BLK | Female Mini-B | 2.0 | Genesys Logic | GL850G | 05e3 | 0608 | 7 | mini | ||
| CP Technologies CP-UH-707 | Female Mini-B | 2.0 | 7 | desktop | ||||||
| Cables Unlimited USB-1800P | Female Mini-B | 2.0 | Genesys Logic | 05e3 | 0608 | 4 | mini | |||
| CablesToGo 29560 | Female B | 2.0 | NXP | ISP1521BE | 04cc | 1521 | 7 | desktop | 2007 | |
| CablesToGo 29563 | Aluminum 7-Port USB 2.0 Hub | Female Mini-B | 2.0 | Genesys Logic | GL850G | 05e3 | 0608 | 7 | desktop | 2008 |
| CablesToGo 30564 | 4-Port USB 2.0 Internal Hub | Male A (via included cable) | 2.0 | Genesys Logic | GL850A | 05e3 | 0608 | 4 | internal, 3.5" bay | |
| China 6407-MC | Female Mini-B | 2.0 | Alcor Micro | AU6254 | 058f | 6254 | 4 | mini | 2007 | |
| China QU-H207A V2.0 | Female Mini-B | 2.0 | NanShanBridge | NS850A | 0a05 | 0001 | 7 | desktop | 2008 | |
| China SE-USB-HUB-13A | Female B | 2.0 | Alcor Micro | AU6254 | 058f | 6254 | 13 | desktop | ||
| China WY-HUB-02 | Male A | 2.0 | Genesys Logic | GL850A | 05e3 | 0608 | 4 | mini, squid | 2006 | |
| Cirago USH1070 | Female B | 2.0 | Terminus Technology | FE2.1 | 1a40 | 0201 | 6 | desktop | 2012 | |
| Connectland CL-U2MNHUB-4B | 4 Ports USB 2.0 Mini Hub | Male A | 2.0 | Alcor Micro | AU6254 | 058f | 6254 | 4 | mini | |
| CyberPower CP-H420P | USB 2.0 4-Port Hub with Power Adapter | Female Mini-B | 2.0 | 7 | desktop | |||||
| CyberPower CP-H720P | USB 2.0 7-Port Hub with Power Adapter | Female Mini-B | 2.0 | NEC | D720113GK | 0409 | 0050 | 7 | desktop | |
| D-Link DFB-H7 rev A2 | USB/Firewire Combo Hub | Female B | 2.0 | Genesys Logic | GL850 | 05e3 | 0605 | 4 | desktop | 2005 |
| D-Link DUB-104 rev A2 | Male A | 2.0 | NEC | μPD720114 | 0409 | 005a | 4 | mini | ||
| D-Link DUB-H4 rev B5 | Female B | 2.0 | Genesys Logic | GL850A | 05e3 | 0608 | 4 | desktop | 2004 | |
| D-Link DUB-H7 rev A2 | Female B | 2.0 | Philips | ISP1521BE | 2001 | f103 | 7 | desktop | 2003 | |
| D-Link DUB-H7 rev A5 | Female B | 2.0 | NXP | ISP1521BE | 2001 | f103 | 7 | desktop | 2007 | |
| D-Link DUB-H7 rev A7 | Female B | 2.0 | ST-Ericsson | ISP1521BE | 2001 | f103 | 7 | desktop | 2011 | |
| D-Link DUB-H7 rev B1 | Female B | 2.0 | Genesys Logic | GL854G | 05e3 | 0610 | 7 | desktop | 2011 | |
| D-Link DUB-H7 rev C1 | Female B | 2.0 | Genesys Logic | GL850Z | 7 | desktop | ||||
| Digital Innovations 4 Port Travel Hub (4390100) | Male A | 2.0 | Genesys Logic | GL850G | 05e3 | 0608 | 4 | mini | 2010 | |
| Digital Innovations 7 Port Hub (4390300) | Male A | 2.0 | Genesys Logic | 05e3 | 0608 | 7 | mini | 2010 | ||
| Dynex DX-4P2H | Female Mini-B | 2.0 | NEC | μPD720114 | 0409 | 005a | 4 | desktop | ||
| Dynex DX-7P2H | Female B | 2.0 | NEC | D720113GK | 0409 | 0050 | 7 | desktop | 2005 | |
| Dynex DX-B4PORT | Female Mini-B | 2.0 | Genesys Logic | 05e3 | 0608 | 4 | desktop | 2010 | ||
| Dynex DX-B7PORT | USB 2.0 7-Port Hub | Female Mini-B | 2.0 | Genesys Logic | GL850G | 05e3 | 0608 | 7 | desktop | 2010 |
| Dynex DX-H420P | Female B | 2.0 | NEC | D720112GK | 0409 | 0059 | 4 | desktop | ||
| Dynex DX-HB4PT | Female Mini-B | 2.0 | Genesys Logic | 05e3 | 0608 | 4 | desktop | 2010 | ||
| Dynex DX-HB7PT | Female Mini-B | 2.0 | Genesys Logic | 05e3 | 0608 | 7 | desktop | 2010 | ||
| Dynex DX-HUB23 | Male A | 2.0 | NEC | μPD720114 | 0409 | 005a | 4 | mini | 2007 | |
| Dynex DX-THUB16 | Male A | 2.0 | Genesys Logic | 05e3 | 0608 | 4 | mini | 2010 | ||
| Dynex DX-U24H013-BK | Female Mini-B | 2.0 | Terminus Technology | FE1.1s | 1a40 | 0101 | 4 | mini | 2012 | |
| Dynex DX-U24H013-BL | Female Mini-B | 2.0 | Terminus Technology | FE1.1s | 1a40 | 0101 | 4 | mini | 2012 | |
| Dynex DX-U24H41 | 4 Port USB 2.0 Hub | Female Micro-B | 2.0 | Terminus Technology | FE1.1s | 1a40 | 0101 | 4 | desktop | 2013 |
| Dynex DX-UH224 | Male A | 2.0 | NEC | D720110AGC | 0409 | 0058 | 4 | mini | ||
| Dynex DX-UH227 | Female B | 2.0 | Philips | ISP1521BE | 04cc | 1521 | 7 | desktop | 2004 | |
| Dynex DX-UH234 | Male A | 2.0 | NEC | μPD720114 | 0409 | 005a | 4 | mini | 2006 | |
| Encore ENU-4USB | External 4 port USB hub | Male A | 2.0 | Terminus Technology | FE1.1 | 1a40 | 0101 | 4 | mini | 2009 |
| GE 97878 rev 2 | Male A | 2.0 | Cypress Semiconductor | CY7C65640 | 04b4 | 6560 | 4 | mini | 2003 | |
| GE 97916 (HO97916) | Female B | 2.0 | Philips | ISP1521BE | 04cc | 1521 | 7 | desktop | ||
| GE 98751 rev 5 | Male A | 2.0 | Genesys Logic | 05e3 | 0608 | 4 | mini | |||
| Gear Head UH4200T | Female Mini-B | 2.0 | Genesys Logic | 05e3 | 0608 | 4 | mini | 2011 | ||
| Gear Head UH7200BLK | Female Mini-B | 2.0 | Genesys Logic | 05e3 | 0608 | 7 | mini | |||
| Gigaware 26-1697 | Male A | 2.0 | Genesys Logic | 05e3 | 0608 | 2 | mini | 2010 | ||
| GoldX GX3000 v1 | Female B | 2.0 | Cypress Semiconductor | CY7C65640 | 04b4 | 6560 | 4 | desktop | ||
| Good Way HU2024N1 | Male A | 2.0 | NEC | μPD720114 | 0409 | 005a | 2 | mini | ||
| Good Way HU2044N1 | Male A | 2.0 | NEC | μPD720114 | 0409 | 005a | 4 | mini | ||
| Good Way HU2K40N1 | USB 2.0 Hi-Speed Hub | Female Mini-B | 2.0 | NEC | μPD720114 | 0409 | 005a | 4 | mini | |
| HP HSTNN-Q05X | Female B | 2.0 | SMSC | USB2514AEZG | 0424 | 9514 | 4 | desktop | ||
| HP P2361AA (HU2940 rev. 2.0) | Male A | 2.0 | Genesys Logic | GL850A | 05e3 | 0606 | 4 | mini | ||
| Hawking UH204 | Male A | 2.0 | NEC | μPD720114 | 0409 | 005a | 4 | mini | 2006 | |
| Hawking UH214 | Female B | 2.0 | 4 | desktop | ||||||
| Huasheng Electronics KT-1168 | 4-Port Ultra-Slim USB 2.0 Hub | Male A | 2.0 | Shenzhen Huason | HS8836 | 214b | 7000 | 4 | mini | |
| IHome IH-U560SB | Male A | 2.0 | Genesys Logic | 05e3 | 0608 | 7 | mini | |||
| IOGear GUH274 | Male A | 2.0 | Cypress | CY7C65640 | 04b4 | 6560 | 4 | mini | ||
| IOGear GUH276 | Male A | 2.0 | Genesys Logic | 05e3 | 0608 | 3 | mini | |||
| IOGear GUH284R | Female Mini-B | 2.0 | Genesys Logic | GL850A | 05e3 | 0606 | 6 | desktop | ||
| IOGear GUH420 | Female B | 2.0 | Genesys Logic | GL850A | 05e3 | 0608 | 4 | desktop | ||
| Inland 08817 | Female Mini-B | 2.0 | Alcor Micro | AU6254 | 058f | 6254 | 7 | mini | ||
| Inland unk. model / 1813V1.2 | Female Mini-B | 2.0 | Alcor Micro | AU6254 | 058f | 6254 | 7 | desktop | ||
| Inland unk. model / HB0003A | Female Mini-B | 2.0 | NEC | μPD720114 | 0409 | 005a | 7 | desktop | 2007 | |
| Insignia NS-PCH5421 | 4 Port USB 2.0 Hub | Female Micro-B | 2.0 | Terminus Technology | FE1.1s | 1a40 | 0101 | 4 | desktop | |
| Kensington DomeHub USB 2.0 (K33118A) | DomeHub USB 2.0 Weighted, Seven-Port USB 2.0 Hub | Male A | 2.0 | NEC | μPD720114 | 0409 | 005a | 7 | desktop | |
| Kensington DomeHub USB 2.0 (K33118B) | 7 Port USB 2.0 Hub with weighted base | Male A | 2.0 | Genesys Logic | GL850G | 05e3 | 0608 | 7 | desktop | 2008 |
| Kensington K33930 | Female B | 2.0 | SMSC | USB2517 | 0424 | 2517 | 5 | desktop tower | ||
| Kensington PocketHUB USB 2.0 (K33054) | Male A | 2.0 | NEC | D720110AGC | 0409 | 0058 | 4 | mini | ||
| LinXcel UH-214X | Male A | 2.0 | Genesys Logic | 05e3 | 0608 | 4 | mini | 2006 | ||
| Linksys USB2HUB4 | Female B | 2.0 | NEC | D720110AGC | 0409 | 0058 | 4 | desktop | 2002 | |
| MS-TECH LU-207 | Female Mini-B | 2.0 | Terminus Technology | FE1.1 | 1a40 | 0101 | 7 | desktop | 2012 | |
| Onn Travel USB Hub | Male A | 2.0 | Genesys Logic | GL850G | 05e3 | 0608 | 4 | mini | ||
| PPA International 1769 | Male A | 2.0 | Alcor Micro | AU6254 | 058f | 6254 | 4 | Mini | ||
| Philips PH1621 | 4-port USB 2.0 high-speed micro hub | Male A | 2.0 | Genesys Logic | GL850A | 05e3 | 0608 | 4 | mini | 2005 |
| Plugable USB2-HUB-AG7 | Female Mini-B | 2.0 | Terminus Technology | FE2.1 | 7 | desktop | ||||
| Q-Stor QU24WR | Female Mini-B | 2.0 | Genesys Logic | GL850A | 05e3 | 0606 | 4 | mini | ||
| ROCKBAND HU2K41N2 | Male A | 2.0 | NEC | μPD720114 | 0409 | 005a | 4 | mini | ||
| Raspberry Pi Keyboard and Hub | Raspberry Pi Keyboard and Hub | USB (Micro-B) Female | 2.0 | Genesys Logic | GL852G | 05e3 | 0610 | 3 | desktop | 2019 |
| Rocketfish RF-GPS31301 | PS3 USB Ultra Power Hub | Female Mini-B | 2.0 | Genesys Logic | GL850G | 24ed | 0451 | 4 | desktop | 2012 |
| Rocketfish RF-NBSKHB | Female Mini-B | 2.0 | Genesys Logic | GL850G | 05e3 | 0608 | 4 | mini | 2011 | |
| Rolodex 82418 | Male A | 2.0 | NEC | D720112GK | 17d0 | 0115 | 4 | desktop | 2006 | |
| Rosewill RHB-220 | Male A | 2.0 | Terminus Technology | FE1.1s | 1a40 | 0101 | 4 | mini | 2010 | |
| Rosewill RHB-320 | Female Mini-B | 2.0 | 7 | desktop | 2010 | |||||
| Rosewill RHUB-210 | Female B | 2.0 | NEC | μPD720114 | 0409 | 005a | 4 | desktop | ||
| Rosewill RHUB-300 | USB 2.0 7-Port Hub with Power Adapter | Female B | 2.0 | NEC | μPD720114 | 0409 | 005a | 7 | desktop | 2007 |
| Rosewill RHUB-310R | Female Mini-B | 2.0 | Genesys Logic | GL850G | 05e3 | 0608 | 7 | desktop | ||
| SIIG USB 2.0 SlimHub 4000P (JU-H4M022) | Male A | 2.0 | NEC | D720110AGC | 0409 | 0058 | 4 | mini | ||
| SMC SMCUSBH7 | Female B | 2.0 | Philips | ISP1521BE | 04cc | 1521 | 7 | desktop | 2003 | |
| SOYO MS-PC-8100 | Female Mini-B | 2.0 | Genesys Logic | 05e3 | 0605 | 3 | desktop | |||
| Sabrent HB-UMLS | 4-Port USB 2.0 Hub with Power Switches | Male A | 2.0 | Terminus Technology | FE1.1s | 1a40 | 0101 | 4 | mini | |
| Shenzhen Hexing Technology HUB FE1.1 ZL7 | Female Mini-B | 2.0 | Terminus Technology | FE1.1s | 1a40 | 0101 | 7 | desktop | 2010 | |
| Sitecom CN-013 | Female B | 2.0 | NEC | D720110AGC | 0409 | 0058 | 4 | desktop | ||
| Staples 12414 | Female Mini-B | 2.0 | Genesys Logic | GL850G | 050d | 0414 | 4 | desktop | ||
| Staples 12416 | Female Mini-B | 2.0 | SMSC | USB2507 | 050d | 0416 | 7 | desktop | ||
| Staples 19037 | Female Mini-B | 2.0 | Genesys Logic | 05e3 | 0608 | 7 | desktop | |||
| Staples 22319 | Female B | 2.0 | Genesys Logic | 05e3 | 0608 | 4 | mini | 2012 | ||
| Staples 22320 | Female Mini-B | 2.0 | Genesys Logic | 05e3 | 0608 | 7 | mini | 2012 | ||
| StarTech ST4200USB | Female B | 2.0 | Genesys Logic | GL850 | 05e3 | 0605 | 4 | desktop | ||
| StarTech ST7202USB | Female B | 2.0 | Genesys Logic | 05e3 | 0608 | 7 | desktop | |||
| Stratitec USB24 | Female B | 2.0 | NEC | D720110AGC | 0409 | 0058 | 4 | desktop | ||
| Stratitec USBM24S | Female Mini-B | 2.0 | NEC | D720110AGC | 0409 | 0058 | 4 | mini | ||
| Syba SD-U2HUB-4 | Female B | 2.0 | Genesys Logic | GL850A | 4 | desktop (int./ext.) | ||||
| Syba SY-HUB50045 | USB 2.0 to Ethernet adapter witch 3-port USB 2.0 Hub | Female B | 2.0 | ASIX | AX88760 | 3 | desktop | 2012 | ||
| TRENDnet TU2-700 V2.0R | Female Mini-B | 2.0 | SMSC | USB2507 | 0424 | 2507 | 7 | desktop | ||
| TRENDnet TU2-700 V2.1R | Female Mini-B | 2.0 | SMSC | USB2507 | 0424 | 2507 | 7 | desktop | 2011 | |
| Targus ACH102US | Male A | 2.0 | Genesys Logic | 05e3 | 0608 | 4 | mini | |||
| Targus ACH105US | Male A | 2.0 | Genesys Logic | 05e3 | 0608 | 4 | mini | |||
| Targus ACH111US | Male A | 2.0 | Genesys Logic | 05e3 | 0608 | 4 | mini | |||
| Targus ACH63US v1 (??) | Female Mini-B | 2.0 | Genesys Logic | GL850A | 05e3 | 0606 | 4 | mini | ||
| Targus ACH63US v2 (??) | Female Mini-B | 2.0 | Genesys Logic | 05e3 | 0608 | 4 | mini | |||
| Targus ACH76US | Male A | 2.0 | Genesys Logic | 05e3 | 0608 | 4 | mini | |||
| Targus ACH81US | Female Mini-B | 2.0 | Genesys Logic | 05e3 | 0608 | 7 | desktop | |||
| Targus ACH82EU | Female B | 2.0 | Terminus Technology | FE2.1 | 1a40 | 0201 | 7 | desktop | ||
| Targus ACP50US | Universal Notebook Docking Station | Female B | 2.0 | NEC | D720113GK | 0409 | 0050 | 4 | desktop | 2004 |
| Targus PA050U | Female Mini-B | 2.0 | Genesys Logic | GL850G | 05e3 | 0608 | 4 | mini | ||
| Targus PAUH210U | Female B | 2.0 | SMSC | USB20H04 | 0424 | a700 | 4 | mini | ||
| Targus PAUH212U | Female B | 2.0 | Philips | ISP1521BE | 04cc | 1521 | 7 | desktop | 2006 | |
| Targus PAUH216 | Male A | 2.0 | Genesys Logic | 05e3 | 0605 | 4 | mini | |||
| Targus PAUH217U (UHV34004) | Female Mini-B | 2.0 | Genesys Logic | GL850 | 05e3 | 0605 | 4 | mini | ||
| Targus PAUH217U (UHV34007) | Female Mini-B | 2.0 | Genesys Logic | unk. | 05e3 | 0608 | 4 | mini | ||
| Tech Universe TU1595 | Female Mini-B | 2.0 | Terminus Technology | FE2.1 | 1a40 | 0201 | 7 | desktop | 2011 | |
| Tripp Lite U222-007-R | Female B | 2.0 | NEC | μPD720114 | 0409 | 005a | 7 | desktop | ||
| Ultra 4-Port USB 2.0 Hub (ULT31807) | Female B | 2.0 | Genesys Logic | GL850A | 05e3 | 0606 | 4 | desktop | 2005 | |
| V7 HU420 | 4-Port High Speed Mini USB 2.0 Hub | Male A | 2.0 | Terminus Technology | FE1.1s | 1a40 | 0101 | 4 | mini | 2011 |
| V7 HU720 | 7-Port High Speed (USB 2.0) Hub | Male A | 2.0 | Alcor Micro | 058f | 6254 | 4 | mini | 2011 | |
| Vantec UGT-MH304 | Female Mini-B | 2.0 | Cypress Semiconductor | CY7C65640A | 04b4 | 6560 | 4 | mini | 2005 | |
| VogDUO UH402 | Hi-Speed USB 2.0 Mini Hub | Male A | 2.0 | Genesys Logic | GL850G | 05e3 | 0608 | 4 | mini | |
| ZyXEL USH407 | Female B | 2.0 | 7 | desktop |
USB 1.0/1.1
55 total devices
| Type | Connector | Bus | Chip brand | Chip model | Vendor ID | Device ID | Hub ports | Size class | Release | |
|---|---|---|---|---|---|---|---|---|---|---|
| Asante FriendlyNET USB Hub-4V | Female B | 1.1 | Texas Instruments | TUSB2046 | 0451 | 1446 | 4 | desktop | 2000 | |
| Asante FriendlyNET-Home USB Hub-7 | Female B | 1.0 | Texas Instruments | TUSB2070 | 0451 | 1446 | 7 | desktop | 1999 | |
| Aten UH-144 | Female B | 1.0 | Texas Instruments | TUSB2040 | 0451 | 1446 | 4 | desktop | 1998 | |
| Belkin (My Essentials) F5U124-ME | Male A | 1.1 | Alcor Micro | AU9254A21 | 058f | 9254 | 4 | mini | 2005 | |
| Belkin F5U001 | Female B | 1.0 | Texas Instruments | TUSB2040 | 0451 | 1446 | 4 | desktop | ||
| Belkin F5U007 | Male A | 1.1 | Philips | ISP1122A | 04cc | 1122 | 4 | mini | 2000 | |
| Belkin F5U014 | Female B | 1.1 | Genesys Logic | GL650USB | 05e3 | 0604 | 4 | desktop | ||
| Belkin F5U014-OE | Female B | 1.1 | Genesys Logic | GL650USB | 05e3 | 0604 | 4 | desktop | ||
| Belkin F5U021 v1 | Female B | 1.1 | Texas Instruments | TUSB2046B | 0451 | 2046 | 4 | desktop | ||
| Belkin F5U021 v2 | Female B | 1.1 | Texas Instruments | TUSB2046B | 0451 | 2046 | 4 | desktop | ||
| Belkin F5U045 | Male A | 1.1 | Alcor Micro | AU9254A21 | 058f | 9254 | 4 | mini | 2008 | |
| Belkin F5U100 | Female B | 1.1 | Texas Instruments | TUSB2077 | 0451 | 2077 | 7 | desktop | 2000 | |
| Belkin F5U101-MAC | Belkin USB 4-Port Hub double | Female B | 1.1 | Texas Instruments | TUSB2046B | 0451 | 2046 | 4 | desktop | 2001 |
| China AS-2001 | Female B | 1.1 | Atmel | AT43301 | 03eb | 3301 | 4 | desktop | ||
| China JB2007 | Female B | 1.1 | unknown, epoxied to board | 05e3 | 0606 | 7 | desktop | |||
| China KJ-71-174V1.1 | Male A | 1.1 | unknown, epoxied to board | 0a05 | 7211 | 4 | mini | 2010 | ||
| China SX-H110 | Male A | 1.1 | unknown, epoxied to board | 05e3 | 0606 | 4 | mini | 2006 | ||
| Compaq CPQ14USB | Male A | 1.1 | Alcor Micro | 058f | 9254 | 4 | mini | 2003 | ||
| Computer Essentials 840769 | Male A | 1.1 | Alcor Micro | AU9254A21 | 058f | 9254 | 4 | mini | ||
| Cyber USB 4PORT HUB | Male A | 1.1 | Alcor Micro | 058f | 9254 | 4 | mini | |||
| D-Link DSB-H4 rev A1 | Female B | 1.0 | Texas Instruments | TUSB2040 | 0451 | 1446 | 4 | desktop | ||
| D-Link DSB-H4 rev B | Female B | 1.1 | Texas Instruments | TUSB2046 | 4 | desktop | ||||
| D-Link DSB-H4 rev C1 | Female B | 1.1 | Texas Instruments | TUSB2046B | 0451 | 2046 | 4 | desktop | ||
| D-Link DSB-H4 rev D1 | Female B | 1.1 | Genesys Logic | GL650USB | 05e3 | 0604 | 4 | desktop | ||
| D-Link DSB-H4 rev D2 | Female B | 1.1 | Genesys Logic | GL650USB | 05e3 | 0604 | 4 | desktop | ||
| D-Link DSB-H7 rev A2 | Female B | 1.0 | Texas Instruments | TUSB2070 | 0451 | 1446 | 7 | desktop | ||
| D-Link DSB-H7 rev B1 | Female B | 1.0 | Texas Instruments | TUSB2070 | 7 | desktop | ||||
| Dynex DX-H411P | USB 1.1 4-Port Hub | Female B | 1.1 | Alcor Micro | AU9254A21 | 058f | 9254 | 4 | mini | 2004 |
| Dynex DX-UH214 | Male A | 1.1 | Genesys Logic | GL650USB | 05e3 | 0604 | 4 | mini | ||
| Dynex DX-UH217 | Female B | 1.1 | Texas Instruments | TUSB2077A | 0451 | 2077 | 7 | desktop | ||
| Entrega hub4U | Female B | 1.1 | Texas Instruments | 0451 | 1446 | 4 | desktop | 1999 | ||
| GoldX GXMU-102 | Male A | 1.1 | Atmel | 03eb | 3301 | 2 | mini | |||
| Hawking UH104 rev G | Male A | 1.1 | Genesys Logic | GL650USB | 05e3 | 0604 | 4 | mini | 2004 | |
| Hawking UH104 rev unk. | Male A | 1.1 | Winbond | W81181D | 0416 | 5518 | 4 | mini | ||
| IBM 33L4767 | Female B | 1.1 | Texas Instruments | TUSB2046 | 0451 | 1446 | 4 | desktop | 2000 | |
| Keyspan USB 4-Port Mini Hub (UHM-4SL) | Male A | 1.1 | Texas Instruments | TUSB2046B | 0451 | 2046 | 4 | mini | 2001 | |
| Keyspan USB Hub (UH-4AWH) | Female B | 1.1 | Texas Instruments | TUSB2046 | 0451 | 1446 | 4 | desktop | 2001 | |
| Linksys USBHUB04 | ProConnect USB 4-Port Hub | Female B | 1.1 | Texas Instruments | TUSB2046B | 0451 | 2046 | 4 | desktop | 2000 |
| Linksys USBHUB4C | ProConnect Compact USB 4-Port Hub | Male A | 1.1 | Texas Instruments | 0451 | 2046 | 4 | mini | ||
| Macally iHub | Female B | 1.0 | Texas Instruments | TUSB2040 | 0451 | 1446 | 4 | desktop | 1998 | |
| Manhattan UH404E | Female B | 1.1 | Alcor Micro | AU9254A21 | 058f | 9254 | 4 | mini | ||
| Micro Innovations USB204N | Male A | 1.1 | Alcor Micro | AU9254A21 | 058f | 9254 | 4 | mini | ||
| Newer Technology uHub (7-port, USBH) | USB 7-port powered hub for all factory USB equipped computers | Female B | 1.0 | Texas Instruments | TUSB2070 | 0451 | 1446 | 7 | desktop | 1999 |
