Fudan Micro
Jump to navigation
Jump to search
- Fudan Microelectronics
- Shanghai Fudan Microelectronics Group Co., Ltd.
Flash
- Fudan Micro • 6 total Flash chips
Manuf | FLA1 brand | FLA1_model | FLA1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
ASUS RT-AX56U v2 | SGE | Fudan Micro | FM25S01 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM6755 | abgn+ac+ax | 2019 |
Hasivo S1100WP-8GT-1SX-SE | Fudan Micro | FM25Q16A | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Realtek | RTL8373 | |||
Hasivo S1100WP-8GT-SE | Fudan Micro | FM25Q128A | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | Realtek | RTL9303 | |||
Hasivo S600W-4GT-1SX-1XGT-SE | Fudan Micro | FM25Q16A | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Realtek | RTL8372 | |||
Hasivo S600WP-4GT-1SX-1XGT-SE | Fudan Micro | FM25Q16A | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Realtek | RTL8372 | |||
Hasivo S600WP-4GT-2SX-SE | Fudan Micro | FM25Q16A | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Realtek | RTL8372 |
RAM
- Fudan Micro • 0 total RAM chips