Buffalo WLA-L11
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
Buffalo AirStation WLA-L11
FCC approval date: 20 July 1999
Type: access point
FCC ID: IMRWLPCE24H
Power: ? VDC, ? A
CPU1: Brand? Model?
FLA1: ? MiB (Brand? Model?)
RAM1: ? MiB (Brand? Model?)
Expansion IFs: PCMCIA (16-bit)
PCMCIA slots: 1
WI1 module: ORiNOCO PC Card
WI1 module IF: PCMCIA (16-bit)
WI1 chip1: Lucent HERMES I
WI1 chip2: Lucent THESEUS HS
WI1 chip3: Philips Model?
WI1 802dot11 protocols: b
WI1 antenna connector: MC
ETH chip1: Brand? Model?
LAN speed: 100M
LAN ports: 1
b
802dot11 OUI: none specified
| FCC ID | |
|---|---|
| 2Wire ORiNOCO PC Card | IMRWLPCE24H | 
| Alvarion BreezeNET PC-DS.11b | IMRWLPCE24H | 
| Apple AirPort Base Station M5757 (Graphite) | IMRWLPCE24H | 
| Avaya World Card Silver/Gold | IMRWLPCE24H | 
| Buffalo WLAR-L11-L | IMRWLPCE24H | 
| Buffalo WLI-PCM-L11G | IMRWLPCE24H | 
| Compaq WL110 | IMRWLPCE24H | 
| Compaq WL215 | IMRWLPCE24H | 
| D-Link DWL-660 | IMRWLPCE24H | 
| Dell TrueMobile 1150 PC Card | IMRWLPCE24H | 
| Enterasys CSIBD-AA | IMRWLPCE24H | 
| Enterasys CSIBD-AA-128 | IMRWLPCE24H | 
| IBM 26P8030 | IMRWLPCE24H | 
| IBM High Rate Wireless LAN PC Card | IMRWLPCE24H | 
| Lucent ORiNOCO AP-500 | IMRWLPCE24H | 
| Lucent ORiNOCO RG-1000 | IMRWLPCE24H | 
| Motorola USB11b | IMRWLPCE24H | 
| NEC Aterm WB45RL | IMRWLPCE24H | 
| ORiNOCO PC Card | IMRWLPCE24H | 
| ORiNOCO USB Client | IMRWLPCE24H | 
| Panasonic CF-VWLS071U | IMRWLPCE24H | 
| Sony PCWA-C100 | IMRWLPCE24H | 
| TRENDnet TEW-AP100 | IMRWLPCE24H | 
| Toshiba PA3064U-1PCC | IMRWLPCE24H | 
| YDI Diamond Card | IMRWLPCE24H NM5-A2400S  | 
| YDI Diamond USB | IMRWLPCE24H | 
| YDI Emerald USB-Ant | NM5-USB-ANT-E IMRWLPCE24H  | 
For a list of all currently documented Lucent (Agere) chipsets with specifications, see Lucent.