Atmel/Memory
< Atmel
		
		
		
		Jump to navigation
		Jump to search
		See also: Atmel
Flash
- Atmel • 64 total Flash chips
 
- FLA1
 
| Manuf | FLA1  brand  | FLA1_model_Atmel | FLA1  amount  | CPU1  brand  | CPU1 model | PHY  modes  | FCC  date  | |
|---|---|---|---|---|---|---|---|---|
| ASUS WL-300 | Atmel | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Atmel | AT76C510 | b | 2002 | ||
| AboCom SWB500 | Atmel | AT29LV040A-20TC | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Atmel | AT76C510 | b | 2002 | |
| Acme Systems Fox Board G20 | Atmel | AT45DB021D | 0.25 MiB262,144 B <br />2,048 Kib <br />256 KiB <br />2 Mib <br />2.441406e-4 GiB <br /> | Atmel | AT91SAM9G20 | |||
| Acme Systems Netus G20 | Atmel | AT45DB021D | 0.25 MiB262,144 B <br />2,048 Kib <br />256 KiB <br />2 Mib <br />2.441406e-4 GiB <br /> | Atmel | AT91SAM9G20 | |||
| Actiontec 802AI | Atmel | AT49BV1614-12TC | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | No Wires Needed | Poldhu | b | 2001 | |
| Actiontec GT701WG | Atmel | AT49BV322A-70TI | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Texas Instruments | TNETD7300 | bg | 2003 | |
| Actiontec R1524SU | Atmel | AT49BV1614-90TI | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Virata | Helium 210-80 (VC45210) | b | ||
| Addtron AWS-110 | Delta Networks | Atmel | AT29LV040A | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Atmel | AT76C510 | b | 2001 | 
| Apple AirPort Express Base Station A1084 (M9470LL/A) | Atmel | AT45DB321B | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Broadcom | BCM4712 | bg | 2004 | |
| Askey RTW020 | Atmel | Atmel | AT76C510 | b | 2001 | |||
| Belkin F5D7230-4 v2 | Askey | Atmel | AT45DB161B-TC | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Broadcom | BCM4712 | bg | 2004 | 
| BroadMax LinkMAX HSA300A-304 v1 (??) | Atmel | AT45DB161B-TC | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Globespan Virata | GS8120 | |||
| Buffalo WLA-S11G | Gemtek | Atmel | AT49BV1614T-11TI | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Intersil | ISL3856 | b | |
| CNet CNAP-711 | Atmel | AT29LV040A-20TI | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Atmel | AT76C510 | b | 2003 | |
| Cameo WLB-2000 | Atmel | AT29LV040A-20TI | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Atmel | AT76C510 | b | 2003 | |
| Ctek G6200 NetServer | Ctek | Atmel | 45DB642D-CNU | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Atmel | AT91SAM9G20 | ||
| D-Link DSL-200 | Atmel | AT24C02N | 2.5e-4 MiB262.144 B <br />2.048 Kib <br />0.256 KiB <br />0.002 Mib <br />2.441406e-7 GiB <br /> | Globespan | GS7070 | |||
| D-Link DSL-G604T | Atmel | AT49BV322A-70TI | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Texas Instruments | TNETD7300 | bg | 2004 | |
| D-Link DWL-1000AP | Gemtek | Atmel | AT49BV1614T-11TI | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | No Wires Needed | Poldhu | b | 2000 | 
| D-Link DWL-2100AP rev A4 | Alpha Networks | Atmel | AT49BV322A-70TI | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Atheros | AR2313A | bg | 2004 | 
| D-Link DWL-900AP | Atmel | AT29LV020-20TC | 0.25 MiB262,144 B <br />2,048 Kib <br />256 KiB <br />2 Mib <br />2.441406e-4 GiB <br /> | Atmel | AT76C510 | b | 2001 | |
| D-Link DWL-G820 rev A1 | Alpha Networks | Atmel | AT49BV322A-70TI | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Atheros | AR2313A | bg | 2004 | 
| D-Link DWL-G820 rev B1 | Alpha Networks | Atmel | AT49BV322A-70TI | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Atheros | bg | 2005 | |
| DQ Technology VisionNet W202 | Atmel | AT45DB161B-TC | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Globespan Virata | GS8120 | |||
| EPoX EWL-A11 | Tellus | Atmel | AT29LV040A-20TC | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Atmel | AT76C510 | b | |
| Emtac A2588 | Atmel | AT29LV040A-20TC | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Atmel | AT76C510 | b | 2001 | |
| Gemtek WX-1500 / WX-1520 | Atmel | AT49BV1614T | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | No Wires Needed | Poldhu | b | ||
| Gemtek WX-1560 | Gemtek | Atmel | AT49BV1614T | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | No Wires Needed | Poldhu | b | 2001 | 
| GlobalScale GuruPlug Display | GlobalScale | Atmel | AT45DB041B | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Marvell | 88AP168 | ||
| Hawking WA210 | Gemtek | Atmel | AT49BV1614T-90TC | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | No Wires Needed | Poldhu | b | 2001 | 
| Lantech 8800-710 | Atmel | Atmel | AT76C510 | b | 2003 | |||
| Netgear ME102 rev A | Delta Networks | Atmel | AT29LV040A | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Atmel | AT76C510 | b | 2001 | 
| Netgear ME102 rev B | Delta Networks | Atmel | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Atmel | AT76C510 | b | 2002 | |
| PESI WA211P | Atmel | AT29LV020-20TC | 0.25 MiB262,144 B <br />2,048 Kib <br />256 KiB <br />2 Mib <br />2.441406e-4 GiB <br /> | Atmel | AT76C510 | b | 2002 | |
| SOHOware NetBlaster II Hub (NCP600) | National Datacomm | Atmel | AT49F020 | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | AMD | Am186EM-40 | b | 2000 | 
| Seagate Barracuda 7200.8 300GB, ST3300831A (9Y7284-301) | Atmel | AT25F512AN | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | |||||
| Seagate Medalist 4321, ST34321A (9K2003-003) | Atmel | AT49F1025-70VC | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | |||||
| Seagate ST94019A | Atmel | 25F512N | 0.0625 MiB65,536 B <br />512 Kib <br />64 KiB <br />0.5 Mib <br />6.103516e-5 GiB <br /> | |||||
| Senao SI-7800H | Atmel | AT49BV322AT | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Atmel | AT76C901 | b | 2004 | |
| Siemens Gigaset SE505 v3 | Atmel | AT45DB161B-TC | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Broadcom | BCM4712 | bg | ||
| Sony PCWA-A220 | Toko | Atmel | AT49BV1614-90TI | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | No Wires Needed | Poldhu | b | 2002 | 
| Tellus A14 | Atmel | AT29LV040A-20TI | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Atmel | AT76C510 | b | 2003 | |
| Texas Instruments TI-Navigator Access Point (AP-201A) | Invetec | Atmel | AT49BV1614T-11TI | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Samsung | S3C4510B | b | 2006 | 
| Toko TMW1003 | Toko | Atmel | AT49BV1614-90TI | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | No Wires Needed | Poldhu | b | 2002 | 
| Toshiba MK4026GAX | Atmel | AT45DB041N-SJ | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | |||||
| USRobotics USR5462 | Arcadyan | Atmel | AT49BV162A-70TI | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Intersil | ISL3893 | bg | 2004 | 
| Westell VersaLink 5100 (C90-510030-06) | Atmel | AT49BV322A-70TI | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Texas Instruments | TNETD7300A | 2006 | ||
| Xircom APWE1120 | Gemtek | Atmel | AT49BV1614T | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | No Wires Needed | Poldhu | b | 2001 | 
| ZTE ZXDSL 852 | DareGlobal | Atmel | AT93C66A | 5.0e-4 MiB524.288 B <br />4.096 Kib <br />0.512 KiB <br />0.004 Mib <br />4.882813e-7 GiB <br /> | STMicro | ST70138 | ||
| ZyXEL P-3202HN-Ba | MitraStar | Atmel | SPI | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Ralink | RT2880 | abgn | 2009 | 
| pakedge P2 | Atmel | AT91SAM7X512 | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Atmel | AT91SAM7X512 | |||
| pakedge WAP-W2 | Gemtek | Atmel | AT29LV040A-20TC | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Atmel | AT76C510 | b | 2002 | 
- FLA2
 
| Manuf | FLA2  brand  | FLA2 model | FLA2  amount  | CPU1  brand  | CPU1 model | PHY  modes  | FCC  date  | |
|---|---|---|---|---|---|---|---|---|
| Arduino Yún Rev 2 | SeeedStudio | Atmel | ATmega32U4 | 0.0313 MiB32,768 B <br />256 Kib <br />32 KiB <br />0.25 Mib <br />3.051758e-5 GiB <br /> | Atheros | AR9331 | bgn | |
| Artila Matrix 504-64 | PloTech | Atmel | AT45DB161D | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atmel | AT91SAM9G20 | ||
| Artila Matrix 604 | PloTech | Atmel | AT45DB161D | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Atmel | AT91SAM9G20 | ||
| CalAmp LMU-5000 | Atmel | AT45DB081D | 1 MiB1,048,576 B <br />8,192 Kib <br />1,024 KiB <br />8 Mib <br />9.765625e-4 GiB <br /> | Atmel | AT91SAM9G20 | LTE | 2013 | |
| Check Point L-50WD | SerComm | Atmel | AT45DB161D | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Marvell | 88F6281 | bgn | 2013 | 
| Check Point VPN-1 Edge W ADSL | Atmel | AT45DB161D | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Cavium | CN210 | bg | 2006 | |
| Google AIY Vision Kit | Atmel | SAMD09 | 0.0156 MiB16,384 B <br />128 Kib <br />16 KiB <br />0.125 Mib <br />1.525879e-5 GiB <br /> | Broadcom | BCM2835 | bgn | 2017 | |
| Mi Casa Verde VeraLite | SerComm | Atmel | AT25128B | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | Ralink | RT3662 | bgn | 2011 | 
| Netgear ReadyNAS Duo v2 (RND2000-200) | Atmel | AT25F512B | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Marvell | 88F6282 | |||
| SeeedStudio LinkIt Smart 7688 Duo | Atmel | ATmega32U4 | 0.0313 MiB32,768 B <br />256 Kib <br />32 KiB <br />0.25 Mib <br />3.051758e-5 GiB <br /> | MediaTek | MT7688AN | bgn | 2015 | |
| SeeedStudio Seeeduino Cloud | Atmel | ATmega32U4 | 0.0313 MiB32,768 B <br />256 Kib <br />32 KiB <br />0.25 Mib <br />3.051758e-5 GiB <br /> | Atheros | AR9331 | bgn | ||
| Synology DiskStation DS212 | Atmel | AT25F512B | 0.5 MiB524,288 B <br />4,096 Kib <br />512 KiB <br />4 Mib <br />4.882812e-4 GiB <br /> | Marvell | 88F6282 | 
RAM
- Atmel • 5 total RAM chips
 
- RAM1
 
| Manuf | RAM1  brand  | RAM1 model | RAM1  amount  | CPU1  brand  | CPU1 model | PHY  modes  | FCC  date  | |
|---|---|---|---|---|---|---|---|---|
| pakedge P2 | Atmel | AT91SAM7X512 | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | Atmel | AT91SAM7X512 | 
- RAM2
 
| Manuf | RAM2  brand  | RAM2 model | RAM2  amount  | CPU2  brand  | CPU2 model | PHY  modes  | FCC  date  | |
|---|---|---|---|---|---|---|---|---|
| Arduino Yún Rev 2 | SeeedStudio | Atmel | ATmega32U4 | 0.00244 MiB2,560 B <br />20 Kib <br />2.5 KiB <br />0.0195 Mib <br />2.384186e-6 GiB <br /> | Atmel | ATmega32U4 | bgn | |
| Google AIY Vision Kit | Atmel | SAMD09 | 0.00391 MiB4,096 B <br />32 Kib <br />4 KiB <br />0.0313 Mib <br />3.814697e-6 GiB <br /> | Atmel | SAMD09 | bgn | 2017 | |
| SeeedStudio LinkIt Smart 7688 Duo | Atmel | ATmega32U4 | 0.00244 MiB2,560 B <br />20 Kib <br />2.5 KiB <br />0.0195 Mib <br />2.384186e-6 GiB <br /> | Atmel | ATmega32U4 | bgn | 2015 | |
| SeeedStudio Seeeduino Cloud | Atmel | ATmega32U4 | 0.00244 MiB2,560 B <br />20 Kib <br />2.5 KiB <br />0.0195 Mib <br />2.384186e-6 GiB <br /> | Atmel | ATmega32U4 | bgn |