ath10k
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
Basic information
- Module name(s): ath10k_pci
 - Authorship tag: vendor, community
 - License governing driver source code: ISC
 - Status: in-kernel
 
Function
- MAC architecture / mode: SoftMAC
 - Driver framework(s): mac80211
 - Firmware status tags: required
 - Firmware license tags: redistribution allowed, closed source
 
Limitations / unimplemented functionality NOS
- Currently missing functionality:
 - Notable limitations:
 
Supported modes
- STA (Station) mode: supported
 - IBSS (Ad-Hoc) mode: partial
 - AP (Master) mode: supported
 - Mesh (802.11s) mode: partial
 - P2P mode: unsupported
 - Monitor mode: firmware dependant
 - Packet injection: firmware dependant
 
Hardware covered
Supported chips
- QCA6164, QCA6164A, QCA6174, QCA6174A, QCA9377, QCA9880, QCA9882, QCA9887, QCA9890, QCA9892, QCA9980
 
Supported (probably) devices
| Interface | FCC ID | Manuf. | Vendor ID | Device ID | Chip1_model | PHY modes | MIMO config | OUI | FCC_date | |
|---|---|---|---|---|---|---|---|---|---|---|
| AIRETOS AEX-QCA9880-NX | Mini PCIe | AIRETOS | QCA9880-BR4A | abgn+ac | 3x3:3 | |||||
| AIRETOS AFX-QCA6174-NC | NGFF | 2AE3B-AFX-QCA6174 PPD-QCNFA364AH  | AIRETOS | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 2019-01-21 | |
| AIRETOS AFX-QCA6174-NX | NGFF | 2AE3B-AFX-QCA6174 PPD-QCNFA364AH  | AIRETOS | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 2019-01-21 | |
| Alpha Networks WMC-AC05HP | Mini PCIe (oversized) | VGYV2860AC | Alpha Networks | QCA9880-BR4A | an+ac | 3x3:3 | 54:2A:A2 | 2015-05-12 | ||
| Arcadyan WN8733A-AC | Mini PCIe (oversized) | MSQ-BAPAC1750 RAXWA9102BAC33  | Arcadyan | QCA9890 | an+ac | 3x3:3 | 2017-02-03 | |||
| AsiaRF QCNFA344A | NGFF | PPD-QCNFA344A | AsiaRF | QCA6174A | abgn+ac | 2x2:2 | 00:0A:52 | 2015-05-01 | ||
| AzureWave AW-CB231NF | NGFF | PPD-QCNFA435 | 168c | 0042 | QCA9377 | abgn+ac | 1x1:1 | 2014-12-26 | ||
| Compal Electronics SHC-100 | NGFF | GKR-SHC100 PPD-QCNFA435  | 168c | 0042 | QCA9377 | abgn+ac | 1x1:1 | 2018-07-31 | ||
| Compex WLE1200V2-22 | Mini PCIe (oversized) | Compex | 168c | 0040 | QCA9980 | bgn | 4x4:4 | |||
| Compex WLE1200V5-22 | Mini PCIe (oversized) | TK4WLE1200V | Compex | 168c | 0040 | QCA9980 | an+ac | 4x4:4 | ||
| Compex WLE600V5-23 | Mini PCIe | Compex Systems | QCA9882 v2 | an+ac | 2x2:2 | 2014-10-09 | ||||
| Compex WLE600V5-27 | Mini PCIe | TK4WLE600V5-27 | Compex Systems | QCA9882 v2 | an+ac | 2x2:2 | 2014-10-09 | |||
| Compex WLE600VX-I | Mini PCIe | TK4WLE600VX | Compex | QCA9892 | abgn+ac | 2x2:2 | 2015-05-21 | |||
| Compex WLE650V5-18 | Mini PCIe | Compex | QCA9888 | an+ac | 2x2:2 | |||||
| Compex WLE650V5-23 | Mini PCIe | QCA9886 | an+ac | 2x2:2 | ||||||
| Compex WLE650V5-25 | Mini PCIe | Compex | QCA9888 | an+ac | 2x2:2 | |||||
| Compex WLE900N5-18 | Mini PCIe | Compex | QCA9880 v2 | an+ac | 3x3:3 | 04:F0:21 | ||||
| Compex WLE900N5-20 | Mini PCIe (oversized) | Compex | QCA9880 v2 | an+ac | 3x3:3 | |||||
| Compex WLE900N5-23 | Mini PCIe (oversized) | Compex | QCA9880 v2 | an+ac | 3x3:3 | |||||
| Compex WLE900V5-18 | Mini PCIe | Compex | QCA9880 v2 | an+ac | 3x3:3 | |||||
| Compex WLE900V5-23 | Mini PCIe | Compex | QCA9880 v2 | an+ac | 3x3:3 | |||||
| Compex WLE900V5-27 | Mini PCIe | Compex | QCA9880 v2 | an+ac | 3x3:3 | 2014-10-09 | ||||
| Compex WLE900VX | Mini PCIe | TK4WLE900VX PFRWLE900VXVW  | Compex | 168c | 003c | QCA9880-BR4A | abgn+ac | 3x3:3 | 04:F0:21 | 2015-06-10 | 
| Compex WLE900VX-I | Mini PCIe | TK4WLE900VX | Compex | QCA9890 | abgn+ac | 3x3:3 | 2015-05-21 | |||
| Compex WLT674 | NGFF | TK4WLT674 | Compex | QCA6174A | abgn+ac | 2x2:2 | 04:F0:21 | 2018-09-14 | ||
| Compex WSD377 | SDIO | TK4WSD377 | 0271 | 0701 | QCA9377 | abgn+ac | 1x1:1 | 2019-01-21 | ||
| Dell Wireless 1810 (DW1810) | NGFF | PPD-QCNFA435 | Foxconn | 168c | 0042 | QCA9377 | abgn+ac | 1x1:1 | 40:49:0F E8:9E:B4  | 2014-12-26 | 
| Dell Wireless 1820 (DW1820) | NGFF | PPD-QCNFA344AH | Foxconn | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 40:49:0F 70:77:81  | 2015-06-28 | 
| Doodle Labs ACC-2450-3 | Mini PCIe | Doodle Labs | QCA9880 ver. 2 | bgn | 3x3:3 | |||||
| Doodle Labs ACC-5505-3 | Mini PCIe | Doodle Labs | QCA9880 ver. 2 | an+ac | 3x3:3 | |||||
| Doodle Labs ACE-DB-2 | Mini PCIe | Doodle Labs | QCA9892 | abgn+ac | 2x2:2 | |||||
| Doodle Labs ACM-TB-2 | Mini PCIe | Doodle Labs | QCA9892 | abgn+ac | 2x2:2 | |||||
| Doodle Labs ACM-TB-3 | Mini PCIe | Doodle Labs | QCA9890 | abgn+ac | 3x3:3 | |||||
| Fenvi FV-K1200AC | PCIe | PPD-QCNFA34AC | QCA6174 | abgn+ac | 2x2:2 | |||||
| Foxconn T77H449 | Mini PCIe (oversized) | PY314100255 | Foxconn | QCA9880-BR4A | abgn+ac | 3x3:3 | 2014-03-21 | |||
| Foxconn T77H558.00 | NGFF | PPD-QCNFA34AC | Foxconn | 168c | 003e | QCA6174 | abgn+ac | 2x2:2 | 74:29:AF 10:08:B1 2C:33:7A  | 2014-06-05 | 
| Gemtek WMDQ-177ACN | Mini PCIe | TVE-120506 | QCA9892 | abgn+ac | 2x2:2 | 1C:49:7B | 2015-09-10 | |||
| JJPlus JWW6051 | NGFF | W23-JWW6051 | QCA6174A | abgn+ac | 2x2:2 | |||||
| JJPlus JWX6052 | Mini PCIe | W23-JWX5253 TK4WLE900VX  | QCA9880-BR4A | abgn+ac | 3x3:3 | 00:15:61 | 2016-07-14 | |||
| JJPlus JWX6058 | Mini PCIe (half) | W23-JWX6058 | QCA6174A | abgn+ac | 2x2:2 | 2018-07-30 | ||||
| Linksys WUSB6100M | USB | Q87-WUSB6100M | 13b1 | 0042 | QCA9377 | abgn+ac | 1x1:1 | 24:F5:A2 | 2016-04-22 | |
| Lite-On WCBN806A | NGFF | PPD-QCNFA435 RYK-WNFQ158ACNBT  | Lite-On | 168c | 0042 | QCA9377 | abgn+ac | 1x1:1 | 00:0E:8E | 2016-04-27 | 
| Lite-On WCBN807A | NGFF | PPD-QCNFA344A | Lite-On | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 00:0E:8E | 2015-05-01 | 
| Lite-On WM862FEMD | Mini PCIe | PPQ-WM862FEMD | Lite-On | QCA9882 v2 | abgn+ac | 2x2:2 | 2017-06-28 | |||
| Lite-On WM862H | Mini PCIe (oversized) | Lite-On | QCA9890 | an+ac | 3x3:3 | |||||
| Lite-On WM863 | Mini PCIe (oversized) | TOR-C75 | Lite-On | 168c | 003c | QCA9890 | an+ac | 3x3:3 | 2014-03-19 | |
| MikroTik R11e-5HacD | Mini PCIe | TV7R11E5HACD | 168c | 003c | QCA9882 v2 | an+ac | 2x2:2 | 4C:5E:0C | 2014-07-09 | |
| MikroTik R11e-5HacT | Mini PCIe | TV7R11E5HACT | 168c | 003c | QCA9880 v2 | an+ac | 3x3:3 | 4C:5E:0C | 2017-12-01 | |
| Motorola Solutions RAAP-800 | Mini PCIe (oversized) | UZ7RAAP800 | Wistron NeWeb | QCA9890-2R4E | an+ac | 3x3:3 | 2013-09-12 | |||
| NEXCOM NW-121 | Mini PCIe | YHI-NW121 | QCA9880-BR4A | abgn+ac | 3x3:3 | 2015-12-31 | ||||
| Qualcomm Atheros QCNFA344A | NGFF | PPD-QCNFA344A | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 2015-05-01 | ||
| Qualcomm Atheros QCNFA344AH | NGFF | PPD-QCNFA344AH | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 2015-06-28 | ||
| Qualcomm Atheros QCNFA34AC | NGFF | PPD-QCNFA34AC | 168c | 0041 | QCA6164 | abgn+ac | 1x1:1 | 2014-06-05 | ||
| Qualcomm Atheros QCNFA354 | NGFF | PPD-QCNFA354 | 168c | 003e | QCA6174 | abgn+ac | 2x2:2 | 2014-08-06 | ||
| Qualcomm Atheros QCNFA364A | NGFF | PPD-QCNFA364A 2AOJ9-7357622  | 168c | 003e | QCA6174 | abgn+ac | 2x2:2 | 2015-04-21 | ||
| Qualcomm Atheros QCNFA364AH | NGFF | PPD-QCNFA364AH | 168c | 003e | QCA6174 | abgn+ac | 2x2:2 | 2015-05-28 | ||
| Qualcomm Atheros QCNFA425 | NGFF | PPD-QCNFA425 GKR-CAX00WB  | 168c | 0042 | QCA9377 | abgn+ac | 1x1:1 | 2015-09-02 | ||
| Qualcomm Atheros QCNFA435 | NGFF | PPD-QCNFA435 | Foxconn | 168c | 0042 | QCA9377 | abgn+ac | 1x1:1 | 2014-12-26 | |
| Qualcomm Atheros QCWB342 | Mini PCIe (half) | PPD-QCWB342 | QCA9862 | abgn+ac | 2x2:2 | 2013-07-22 | ||||
| Rivet Networks Killer Wireless-AC 1435 | NGFF | PPD-QCNFA344A | Foxconn | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 9C:B6:D0 | 2015-04-21 | 
| Rivet Networks Killer Wireless-AC 1525 | NGFF | PPD-QCNFA34AC | Foxconn | 168c | 003e | QCA6174 | abgn+ac | 2x2:2 | 74:29:AF 10:08:B1 2C:33:7A  | 2014-06-06 | 
| Rivet Networks Killer Wireless-AC 1535 | NGFF | PPD-QCNFA364AH | Foxconn | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 9C:B6:D0 | 2015-05-28 | 
| Rivet Networks Killer Wireless-AC NIC 1420 | Mini PCIe (half) | 168c | 003c | QCA9862 | abgn+ac | 2x2:2 | 0C:84:DC 1C:3E:84  | |||
| Rivet Networks NGFF525A | NGFF | 2AFNP-RIVNGFF525A | Lite-On | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 2016-09-12 | |
| Rivet Networks NGFF535A | NGFF | 2AFNP-RIVNGFF525A | Lite-On | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 2016-09-12 | |
| Ruckus Wireless MPE5AC33A | Mini PCIe (oversized) | S9G-MPE5AC33A | QCA9880-2R4E | an+ac | 3x3:3 | 2013-08-09 | ||||
| Senao PCE4553AH | Mini PCIe | U2M-PCE4553AH | Senao | QCA9880 v2 | an+ac | 3x3:3 | 88:DC:96 | 2014-04-01 | ||
| SparkLAN WNFQ-158ACN(BT) | NGFF | RYK-WNFQ158ACNBT PPD-QCNFA435  | Lite-On | 168c | 0042 | QCA9377 | abgn+ac | 1x1:1 | 00:0E:8E | 2016-04-27 | 
| SparkLAN WNFQ-255ACN(BT) | NGFF | RYK-WNFQ255ACNBT PPD-QCNFA34AC  | Lite-On | 168c | 003e | QCA6174 | abgn+ac | 2x2:2 | 00:0E:8E | 2016-04-27 | 
| SparkLAN WNFQ-258ACN(BT) | NGFF | PPD-QCNFA344A | Lite-On | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 00:0E:8E | 2015-05-01 | 
| SparkLAN WPEA-352ACN | Mini PCIe | RYK-WPEA352ACN | QCA9880-BR4A | abgn+ac | 3x3:3 | 00:0E:8E | 2014-09-17 | |||
| SparkLAN WPEQ-256ACN | Mini PCIe | RYK-WPEQ256ACN | QCA9892 | abgn+ac | 2x2:2 | 2019-02-26 | ||||
| SparkLAN WPEQ-256ACNI | Mini PCIe | RYK-WPEQ256ACNI | QCA9892 | abgn+ac | 2x2:2 | 00:0E:8E | 2016-03-22 | |||
| SparkLAN WPEQ-261ACN(BT) | Mini PCIe (half) | 168c | 003e | QCA6174A | abgn+ac | 2x2:2 | 00:0E:8E | |||
| SparkLAN WPEQ-353ACNI | Mini PCIe | RYK-WPEQ353ACNI | QCA9890 | abgn+ac | 3x3:3 | 00:0E:8E | 2016-03-22 | |||
| SparkLAN WUBQ-159ACN | USB | RYK-WUBQ159ACNBT | QCA9377 | abgn+ac | 1x1:1 | 00:0E:8E | 2017-08-16 | |||
| TechNexion PIXI-9377 | module (SiP) | 2AKZA-QCA9377 | QCA9377 | abgn+ac | 1x1:1 | 2018-09-28 | ||||
| Unex DAXA-90 | Mini PCIe (oversized) | NKRDAXA-92 | Wistron NeWeb | QCA9890 | an+ac | 3x3:3 | ||||
| Unex DAXA-92 | Mini PCIe (oversized) | NKRDAXA-92 | Wistron NeWeb | QCA9890 | an+ac | 3x3:3 | D8:61:62 | |||
| Unex DAXA-ED2 | Mini PCIe (oversized) | Wistron NeWeb | QCA9980 | bgn | 4x4:4 | D8:61:62 | ||||
| Unex DAXA-ED5 | Mini PCIe (oversized) | NKRDAXA | Wistron NeWeb | QCA9980 | an+ac | 4x4:4 | D8:61:62 | |||
| Unex DAXA-GO1 | Mini PCIe (oversized) | NKRDAXA-GO1 | Wistron NeWeb | QCA9880 v2 | an+ac | 3x3:3 | 28:24:FF D8:61:62  | 2014-05-09 | ||
| Yealink WF50 | USB | T2C-WF50 | 0cf3 | 9378 | QCA9377 | abgn+ac | 1x1:1 | 2018-04-16 | ||
| Z-Com AC-920 | Mini PCIe (oversized) | Z-Com | QCA9880 v2 | an+ac | 3x3:3 | 00:19:70 | ||||
| Zcomax AC-921 | Mini PCIe (oversized) | Zcomax | QCA9980 | bgn | 4x4:4 | |||||
| Zcomax AC-922 | Mini PCIe (oversized) | M4Y-ZAC1023 | Zcomax | QCA9980 | an+ac | 4x4:4 | 
External links
Supported Devices
ath10k supports Qualcomm Atheros 802.11ac QCA98xx hw2.0 and QCA6174 based devices,
- here's a list of known products:
 
- AIRETOS AEX-QCA9880-NX Series • QCA9880/QCA9882 Version 2
 - AIRETOS AEX-QCA9890-NX Series • QCA9890/QCA9892 Version 2
 
- Compex WLE600V5-18 • QCA9882 Version 2
 - Compex WLE600V5-27 • QCA9882 Version 2
 - Compex WLE600VX • QCA9882 Version 2
 - Compex WLE650V5-18 • QCA9886
 - Compex WLE650V5-18A - 2x2 802.11ac • QCA9888
 - Compex WLE900V5-18 • QCA9880 Version 2
 - Compex WLE900V5-27 • QCA9880 Version 2
 - Compex WLE900VX • QCA9880 Version 2
 - Compex WLE1216V5-20 • QCA9984/QCA9994
 - Compex WLT674 • Bointec DPE109A • QCA6174/QCA6174A
 - Compex WPJ344 - 802.11ac acWave • QCA9880 Version 2
 
- Doodle Labs - Dual band/Single band • QCA9890 Version 2
 - Doodle Labs • QCA9892 Version 2
 
- JJPlus JWX6051 • JJPlus JWW6058 • QCA6174A-5 (jjPlus)
 - JJPlus JWX6052 • JJPlus JWX6053 • QCA9880/QCA9890 (3x3)
 - JJPlus JWX6055 • JJPlus JWX6056 • QCA9882/QCA9892 (2x2)
 
- EmWicon JWW6051 (M.2) • EmWicon JWX6058 (mPCIe) • QCA6174A-5
 - EmWicon WMX6401 • EmWicon WMX6402 • QCA9984/QCA9994
 
- SparkLAN WPEQ-256ACN • QCA9882-BR4A
 - SparkLAN WPEQ-257ACN • QCA9882-BR4A
 - SparkLAN WPEQ-256ACNI • QCA9892-BR4B
 - SparkLAN WPEA-352ACNRB - 802.11ac • QCA9880 Version 2
 - SparkLAN WPEA-352ACNRBI - 802.11ac Module • QCA9890
 
- SparkLAN WPEA-251ACNI(BT) • QCA6174A-5
 - SparkLAN WPEQ-261ACNI(BT) • QCA6174A-5
 - SparkLAN WPEQ-262ACNI(BT) high power • QCA6174A-5
 - SparkLAN WNFQ-158ACN(BT) • QCA9377-5
 - SparkLAN WNFQ-261ACNI(BT) • QCA6174A-5
 - SparkLAN WNFQ-262ACNI(BT) • QCA6174A-5
 - SparkLAN WNFQ-258ACN(BT) • QCA6174A-5
 - SparkLAN WNSQ-261ACN(BT) • QCA6174A-5
 
- Unex DAXA-O1 • QCA9880 Version 2
 - TP-LINK Archer C7 v2.x • QCA9880 Version 2
 - TP-LINK TL-WDR7500 v3.x • QCA9880 Version 2
 - 8devices Jalapeno Module • IPQ4018